|
||||||||
Long Beach Swim Club - Masters Meet Manager Pg 1
1997 Holiday Invitational & SPMA SCM Championships
Dec. 12-14, 1997 Belmont Plaza, Long Beach, CA.
Swimmer High Point Through Event 53
1997 Holiday Invite 12/12/1997 12/14/1997
Women - Ages 19 To 24
PL ID Name Age Team Points
-------------------------------------------------------------------------------
1 1457 TERRY, ALISON 23 SDSM 44 72
2 1206 EVANS, DEBBIE 20 SCAQ 33 52
3 1056 HALL, LAURIEJO 21 BEACH33 51
4 1299 CHEN, CAMMY 22 UCLA 33 47
5 1211 JOHNSON, HARMONY 19 SCAQ 33 44
6 1321 TAM, JENNIFER 21 OSB 33 36
7 1325 DIMARTINO, SHANNON 21 LMM 44 26
8 1355 VARGA **, DIANE 24 SACC 33 20
9 1216 ZITTA **, NICOLE 24 SCAQ 33 13
9 1386 YEASTING **, ROBIN 22 LAPS 33 13
11 1303 DALLMANN **, DENISE 22 UCLA 33 11
12 1378 POLLNER, LESLIE 22 UCLA 33 5
(s10H
Long Beach Swim Club - Masters Meet Manager Pg 2
1997 Holiday Invitational & SPMA SCM Championships
Dec. 12-14, 1997 Belmont Plaza, Long Beach, CA.
Swimmer High Point Through Event 53
1997 Holiday Invite 12/12/1997 12/14/1997
Women - Ages 25 To 29
1 1098 NORTH, NANCY 29 SDSM 44 63
2 1128 MILNER, SHAWNA 29 HSAM 44 47
3 1437 MORTENSEN, DANIELLE 25 SDSM 44 45
4 1300 THOMAS, COURTNEY 25 UCLA 33 43
5 1352 KIM, SHIRLEY 25 SCAQ 33 42
6 1162 BENTLEY, CAROLYN 28 BEACH33 35
7 1207 KAWASAKI, TOMO 26 SCAQ 33 31
8 1087 KOEHLER, DEANNA 28 SVMS 33 30
8 1270 MORETTO, VIRGINIA 28 IMS 33 30
10 1294 STORRS, MELINDA 26 UCLA 33 28
11 1077 BERGEN, MARY 27 ESST 33 27
12 1288 DONG, WINNY 25 UCLA 33 25
13 1217 GOLDSTEIN, REIKO 29 SCAQ 33 24
14 1224 RUFF, CATHY 29 LMM 44 22
15 1403 NORDBY, KIRA 25 UCLA 33 19
16 1054 HANNENIAN, HEIDI 26 ESST 33 16
17 1434 ZIEBELL, JODIE 25 ROAD 33 12
18 1363 MC CARTY, CAROLINE 25 UCLA 33 10
19 1374 ROMEISER, MELISSA 28 UCLA 33 9
20 1341 SMITS-VAN OWEN, CHARLOTTE 26 VEN 33 6
21 1376 NOYA, ADRIANA 27 UCLA 33 5
22 1461 BANG, HELAN 27 SVMS 33 4
23 1397 RABIN, PAMELA 27 LMM 44 3
23 1086 PANONTIN, MAGGIE 29 VEN 33 3
(s10H
Long Beach Swim Club - Masters Meet Manager Pg 3
1997 Holiday Invitational & SPMA SCM Championships
Dec. 12-14, 1997 Belmont Plaza, Long Beach, CA.
Swimmer High Point Through Event 53
1997 Holiday Invite 12/12/1997 12/14/1997
Women - Ages 30 To 34
1 1364 MUNATONES, STEPHANI 33 SCAQ 33 50
2 1105 JACKMAN, REBECCA 34 HSAM 44 45
3 1407 BARRY, ROBIN 30 LVM 33 42
4 1230 MC CUE **, MARIKA 34 ARIZ 48 41
5 1116 LUTZKER, KERRY 31 ARIZ 48 39
6 1049 TEDESKI, LEILANI 33 SVMS 33 38
7 1334 GRANER GALLAS, DIANE 33 ESST 33 36
8 1006 COMMONS, TRISHA 33 SWM 33 34
8 1154 JOHNSTON, CLIODNA 34 CALG 34
10 1392 FAULKNER, ERIKA 34 BEACH33 32
11 1256 STARK, JANET 31 UCLA 33 26
12 1193 HECKEL, PAM 33 SVMS 33 23
13 1348 ATCHISON, AMY 30 UCLA 33 21
14 1032 KIMMICK, LAURA 33 SWM 33 18
15 1427 CHRISTENSEN, KAREN 34 SHORE33 16
16 1340 ELSBACH, KIM 34 DAM 38 14
16 1324 MC HALE, CAROL 33 WCM 38 14
18 1368 NEWELL, VICTORIA 32 ESST 33 11
19 1306 MAGEDMAN, KACY 30 UCLA 33 10
20 1169 FELD **, KAREN 30 IMS 33 8
20 1307 DORONN, SHANA 32 UCLA 33 8
22 1142 MACKENZIE, KEDRIN 32 VEN 33 4
23 1389 DRISKILL, CHARLOTTE 30 BEACH33 3
(s10H
Long Beach Swim Club - Masters Meet Manager Pg 4
1997 Holiday Invitational & SPMA SCM Championships
Dec. 12-14, 1997 Belmont Plaza, Long Beach, CA.
Swimmer High Point Through Event 53
1997 Holiday Invite 12/12/1997 12/14/1997
Women - Ages 35 To 39
1 1157 PIPES-NEILSEN, KARLYN 35 UNAT444 72
2 1019 LEPINSKI, COKIE 38 RHMS 38 63
3 1047 FUNK, CAROLE 37 ARIZ 48 54
4 1109 CRESWELL, BRENDA 35 ARIZ 48 50
5 1250 JOHNSTON, SHERON 38 UCLA 33 44
5 1145 WINKLER, HELGA 37 SVMS 33 44
7 1153 STANLEY, LINDA 39 USF 38 38
8 1375 KELLY, MAUREEN 37 UCLA 33 33
9 1103 CLARK, STEPHANIE 39 HSAM 44 26
10 1295 POLIER, DEBORAH 39 UCLA 33 22
11 1213 TATE, DIANNA 36 SCAQ 33 19
12 1011 BARNETT, BARBARA 37 NOVA 33 13
13 1135 EDSTROM, ANITA 36 IMS 33 11
14 1468 CANNING, LYNN 36 SCAQ 33 10
15 1429 DEL NERO, DEBRA 37 SCAQ 33 7
16 1439 FORD, JOAN 38 SCAQ 33 4
(s10H
Long Beach Swim Club - Masters Meet Manager Pg 5
1997 Holiday Invitational & SPMA SCM Championships
Dec. 12-14, 1997 Belmont Plaza, Long Beach, CA.
Swimmer High Point Through Event 53
1997 Holiday Invite 12/12/1997 12/14/1997
Women - Ages 40 To 44
1 1031 ULEN, LESLIE 40 TAM 38 70
2 1243 CIRAULO, CHRISTIE 44 UCLA 33 62
3 1301 BUHL, ANNETTE 40 UCLA 33 37
4 1440 SULLIVAN, SHANNON 43 SCAQ 33 35
5 1167 HELD, BARBARA 44 SCAQ 33 32
6 1136 BARISH, RORY 41 UCLA 33 31
6 1117 SEATON, JESSICA 44 WH2O 33 31
8 1190 PERRY, ELAINE 41 HSAM 44 27
9 1354 KAY, MARY-CHRIS 43 SACC 33 24
10 1055 HUTZLEY, ROSEMARY 43 LMM 44 21
11 1069 COURTNEY, BETTY 44 HSAM 44 20
12 1240 WOLSTENHOLME, ROSE 41 CALG 19
13 1328 WHITE, JACQUELINE 43 UNAT 33 16
14 1203 ENGELKE **, ELLEN 40 SCAQ 33 15
15 1218 CAPUTO, LINDA 41 ROSE 33 14
16 1326 TOURNAT, CYNTHIA 43 ESST 33 11
17 1097 KALIN **, MELINDA 41 ESST 33 9
18 1039 HINSHAW **, M'LISS 42 LMM 44 7
19 1160 CROSBY, XIMENA 44 WH2O 33 6
20 1310 TAYLOR **, GERALDINE 40 UCLA 33 5
(s10H
Long Beach Swim Club - Masters Meet Manager Pg 6
1997 Holiday Invitational & SPMA SCM Championships
Dec. 12-14, 1997 Belmont Plaza, Long Beach, CA.
Swimmer High Point Through Event 53
1997 Holiday Invite 12/12/1997 12/14/1997
Women - Ages 45 To 49
1 1314 OGIER, DANIELLE 45 TOC 38 72
2 1071 BRITTINGHAM, REGINA 46 WCM 38 66
3 1271 SERIANNI, VICKI 46 UCLA 33 51
4 1092 KITTRELL, SHERRY 45 PCA 33 45
5 1252 CATHEY, SANDRA 48 UCLA 33 41
6 1215 ADAIR, BONNIE 45 SCAQ 33 39
7 1423 MC VAY, DALE 46 ROAD 33 36
8 1088 AVANT, STEPHANIE 48 IMS 33 31
9 1168 MAGLASANG, PATRICIA 46 IMS 33 30
10 1028 HIRAKAWA, DIANE 48 SDSM 44 28
11 1075 LEMAIRE, LYN 46 SCAQ 33 24
12 1132 BRADBURY, DEBBIE 46 BEACH33 23
13 1331 WATSON, KATHERINE 49 OSB 33 22
14 1118 CHURCH, MARY 47 WH2O 33 3
(s10H
Long Beach Swim Club - Masters Meet Manager Pg 7
1997 Holiday Invitational & SPMA SCM Championships
Dec. 12-14, 1997 Belmont Plaza, Long Beach, CA.
Swimmer High Point Through Event 53
1997 Holiday Invite 12/12/1997 12/14/1997
Women - Ages 50 To 54
1 1221 PIERSON, GINGER 51 MACO 37 70
2 1007 MARR, JACKIE 54 SDSM 44 68
3 1066 TEPE, LINDA 50 SCAQ 33 49
4 1124 GOODMAN, LOIS 50 OSB 33 45
5 1182 FRANK, MIMI 50 BEACH33 25
6 1143 LEONG, PEGGY 53 SDSM 44 23
7 1369 KIKUT, MAUREEN 53 ESST 33 7
8 1456 KIMPER **, TRISH 51 SBSM 44 6
(s10H
Long Beach Swim Club - Masters Meet Manager Pg 8
1997 Holiday Invitational & SPMA SCM Championships
Dec. 12-14, 1997 Belmont Plaza, Long Beach, CA.
Swimmer High Point Through Event 53
1997 Holiday Invite 12/12/1997 12/14/1997
Women - Ages 55 To 59
1 1053 LUND, LYNNE 57 SDSM 44 72
2 1119 SING, CAROL 56 SDSM 44 52
3 1184 RAMEY, MARILYN 57 HSAM 44 51
4 1322 JOHNSTON, KITTY 55 OSB 33 41
5 1197 SIKE, ILONA 56 UNAT 33 27
6 1009 GEOFFRION, HELEN 58 SCAQ 33 24
7 1400 PATTON, LINDA 55 UCLA 33 9
8 1383 FREDELL, HELEN 55 OSB 33 6
(s10H
Long Beach Swim Club - Masters Meet Manager Pg 9
1997 Holiday Invitational & SPMA SCM Championships
Dec. 12-14, 1997 Belmont Plaza, Long Beach, CA.
Swimmer High Point Through Event 53
1997 Holiday Invite 12/12/1997 12/14/1997
Women - Ages 60 To 64
1 1008 JORDAN, BETSY 60 SDSM 44 70
2 1140 LEHTO, ELFRIEDE 64 HSAM 44 56
3 1120 HUNTER, TRISH 63 HSAM 44 49
4 1110 TILARO, JUDY 62 HSAM 44 47
4 1371 BOUER, MARGO 62 COAST33 47
6 1175 KREJCI, OLGA 61 SKL 41
7 1223 BOHNSACK, HANNA 61 HSAM 44 30
8 1095 BRUGGEMAN, PHYLLIS 61 IMS 33 12
8 1292 TAYLOR, ANNA 64 UCLA 33 12
(s10H
Long Beach Swim Club - Masters Meet Manager Pg 10
1997 Holiday Invitational & SPMA SCM Championships
Dec. 12-14, 1997 Belmont Plaza, Long Beach, CA.
Swimmer High Point Through Event 53
1997 Holiday Invite 12/12/1997 12/14/1997
Women - Ages 65 To 69
1 1076 ROPER, GAIL 68 HMSW 38 72
2 1102 DALLAM, ANN 67 SDSM 44 62
3 1091 ROGERS, ELFRIEDE 69 WCM 38 57
3 1016 FARNHAM, RUTH 67 OSB 33 57
5 1074 WOLLE, MARIAN 69 SDSM 44 49
6 1025 MARTIN, ANN J. 68 LMM 44 46
7 1201 WALLACE, MARIE 68 SCAQ 33 25
(s10H
Long Beach Swim Club - Masters Meet Manager Pg 11
1997 Holiday Invitational & SPMA SCM Championships
Dec. 12-14, 1997 Belmont Plaza, Long Beach, CA.
Swimmer High Point Through Event 53
1997 Holiday Invite 12/12/1997 12/14/1997
Women - Ages 70 To 74
1 1068 REED, NANCY 70 HSAM 44 68
2 1002 ALTUS, GRACE 73 OSB 33 52
3 1003 BAAR, RUTH 74 OSB 33 9
(s10H
Long Beach Swim Club - Masters Meet Manager Pg 12
1997 Holiday Invitational & SPMA SCM Championships
Dec. 12-14, 1997 Belmont Plaza, Long Beach, CA.
Swimmer High Point Through Event 53
1997 Holiday Invite 12/12/1997 12/14/1997
Women - Ages 75 To 79
1 1065 HOWELL, JAE 75 WCM 38 68
2 1101 SILVA, DIANA 75 SDSM 44 52
3 1266 SIMONTON, RITA 79 GOLW 33 48
4 1062 KORNFELD, MAURINE 76 COAST33 35
5 1318 JOHNSON, DORIS 76 SBAY 33 17
6 1281 PLANK, LOIS 76 UCLA 33 13
(s10H
Long Beach Swim Club - Masters Meet Manager Pg 13
1997 Holiday Invitational & SPMA SCM Championships
Dec. 12-14, 1997 Belmont Plaza, Long Beach, CA.
Swimmer High Point Through Event 53
1997 Holiday Invite 12/12/1997 12/14/1997
Women - Ages 80 To 84
1 1064 DURSTON, JEAN 83 WCM 38 72
2 1107 JOY, SALLY 80 WCM 38 70
3 1384 TAYLOR, JENNIE 80 OSB 33 7
(s10H
Long Beach Swim Club - Masters Meet Manager Pg 14
1997 Holiday Invitational & SPMA SCM Championships
Dec. 12-14, 1997 Belmont Plaza, Long Beach, CA.
Swimmer High Point Through Event 53
1997 Holiday Invite 12/12/1997 12/14/1997
Women - Ages 85 To 89
1 1023 MILLER, MADELEINE 87 COAST33 70
2 1233 GOGNIAT, MARTI 87 COAST33 9
(s10H
1997 Holiday Invitational & SPMA SCM Championships
Dec. 12-14, 1997 Belmont Plaza, Long Beach, CA.
Swimmer High Point Through Event 53
1997 Holiday Invite 12/12/1997 12/14/1997
Men - Ages 19 To 24
PL ID Name Age Team Points
-------------------------------------------------------------------------------
1 1208 BRISENO, OSIRIS 21 SCAQ 33 71
2 1209 JAHN, EALING 21 SCAQ 33 50
3 1257 PICKETT, JEFF 23 UCLA 33 49
4 1251 BEAUREGARD, MICHAEL 23 UCLA 33 43
5 1210 TAKAHASHI, KENTARO 21 SCAQ 33 33
6 1123 NG, KELVIN 20 OSB 33 31
6 1166 BERGEN, STEVEN 22 ESST 33 31
8 1253 LEWIS, MARC ROBT 19 UCLA 33 28
9 1414 SO, STEPHEN 23 ARIZ 48 27
10 1285 JOHNSON, ERIC 24 UCLA 33 26
11 1391 HENDRIX, STEWART 20 ROAD 33 24
12 1296 DO, TIN 23 UCLA 33 22
13 1436 SOULE, BENJAMIN 24 SDSM 44 16
14 1385 OVERBEY **, ADAM 22 SMSC 33 13
14 1395 HOLLEY, DOVEN 19 BEACH33 13
16 1379 BURGGREN, ANDRUIS 19 UCLA 33 12
17 1418 KONOLD, JOSHUA 22 LMM 44 10
18 1280 STRAUSS, ARI 22 UCLA 33 7
19 1401 BASS, OREN 20 UCLA 33 4
Men - Ages 25 To 29
1 1356 WEGNER, DAN 26 SCAQ 33 47
2 1072 WELECHUCK, JEFF 27 CALG 39
3 1343 BUFFEBEN, MATTHEW 28 UCLA 33 38
3 1432 COSIER, JAMES 28 SBAY 33 38
5 1012 MC CUSKER, MATTHEW 25 UBC 37
6 1254 KOSTICH **, ALEX 27 UCLA 33 36
7 1262 RINZLER, MARCEL 26 ESST 33 35
8 1165 LAPP, JOHN 29 LMM 44 33
9 1420 BAUER, MICHAEL 28 LMM 44 32
10 1273 WEBSTER, DALE W. 28 LMM 44 29
11 1129 ROBINSON, DEREK 28 ESST 33 28
12 1302 DAVIS, BYRON 27 UCLA 33 27
13 1451 OGURA **, TAISUKE 25 SCAQ 33 25
14 1081 MAHONEY, MICHAEL 28 UCLA 33 23
15 1246 CATHEY, MICHAEL 27 UCLA 33 22
16 1183 KAUKOLA, NEIL 25 SVMS 33 20
17 1460 HUSTON, DAVE 25 ESST 33 18
17 1347 BEHRENS, MICHAEL 28 UCLA 33 18
19 1287 MC DONALD, DAVID 29 UCLA 33 17
20 1445 DE HAVEN, CHAPPIE 28 VEN 33 14
21 1330 OROSCO, JR., SYLVESTER 29 SMSC 33 12
21 1040 BONNEY, ERIC 28 SDSM 44 12
23 1139 LUCERO, MICHAEL 27 ROSE 33 10
24 1297 ARMSTRONG, MATT 29 UCLA 33 8
25 1431 WATTLES, FRANK 27 ESST 33 7
26 1373 BORTON, DAN 29 VEN 33 5
27 1245 PAUL, CHRISTOPHR 26 UCLA 33 4
28 1474 STEED, STEVE 26 UNAT 33 3
29 1377 JOHNSON, KURT 29 UCLA 33 1
Men - Ages 30 To 34
1 1161 SHAFFER, MIKE 32 VAC 33 57
2 1244 COLLINS, MICHAEL 31 UCLA 33 54
3 1152 BERGEN, BERT 30 ESST 33 47
4 1170 HAYES, BRIAN 30 SCAQ 33 45
5 1158 NEILSEN, ERIC 31 SDSM 44 44
5 1173 WAGNER, ERIC VAHN 34 BEACH33 44
7 1021 UTSCH, JEFF 30 GLD 10 40
8 1159 THIELE, JOCHEN 30 ARIZ 48 32
9 1204 BURES, ONDREJ 31 SCAQ 33 27
10 1144 NELSON, TIM 31 LAPS 33 21
11 1141 LEEKS, GLENN 31 HSAM 44 19
12 1399 STEELE, MARK 30 UCLA 33 18
13 1323 TOBIN, SCOTT 34 SCAQ 33 14
13 1380 DETTMER, BRANTLEY 32 UCLA 33 14
15 1264 WELLES, COREY 34 OSB 33 13
16 1404 LANDA, MIKE 31 UCLA 33 12
17 1417 KASTIGAR, DAVID 33 VEN 33 11
18 1171 BATEMAN, MICHAEL 31 SCAQ 33 10
18 1442 JACOBS, ROBERT 34 UNAT 33 10
20 1339 WIMER, MARK 32 BEACH33 9
21 1444 PODMAJERSKY, TOM 34 TEAM 33 8
21 1276 KANELLAKOPOULOS, IOANNIS 33 UCLA 33 8
21 1126 TOYOOKA, MARK 31 BCHC 33 8
24 1332 OYAMA, NEAL 31 SVMS 33 7
24 1408 SHANDREW, JERRY 31 SCAQ 33 7
26 1313 LATTA, STEVE 30 VEN 33 5
26 1360 FLAGIELLO, FABIO 31 UCLA 33 5
28 1275 WINNER, ZACHARY 32 UCLA 33 4
29 1336 COLLINS, ROB 30 SBAY 33 3
30 1282 STERN, MICHAEL 33 UCLA 33 2
Men - Ages 35 To 39
1 1359 KELCA, BRIAN 37 ESST 33 68
2 1242 RODRIGUES, GERRY 35 UCLA 33 61
3 1026 JAEGERS, AL 35 ARIZ 48 57
4 1014 BOSWELL, JAMES 37 SDSM 44 46
5 1286 SNYDER, MARK 38 UCLA 33 33
5 1130 FRAZER, MIKE 36 SCAQ 33 33
7 1061 MURPHY, MIKE 37 IMS 33 30
8 1194 HARPER, BUZZ 38 UNAT 33 27
8 1090 MC KINLEY, FRANK 35 IMS 33 27
10 1017 CHINN, COLIN 39 SDSM 44 22
11 1426 JEFFRIES, STUART 39 ARIZ 48 21
11 1471 WESSON, PARKS 36 SCAQ 33 21
13 1344 REKOFF, PAUL 39 UCLA 33 20
14 1163 NUNAN, PETER 39 ARIZ 48 18
15 1267 QUINN, GARY 39 WH2O 33 17
16 1411 NEY, JAMES 39 SDSM 44 15
17 1351 IRELAND, BILL 38 SCAQ 33 14
17 1205 DOUGLASS, WILL 38 SCAQ 33 14
19 1231 JETT, DARRELL 39 SDSM 44 12
19 1410 WILTGEN, MICHAEL 39 SDSM 44 12
21 1319 SALVINO, JOHN 39 UNAT 33 10
21 1125 HARDIN, KINNEY 35 IMS 33 10
23 1329 MAGIT, BRAD 39 SCAQ 33 9
24 1337 ROBBINS, DAVE 35 BEACH33 8
24 1353 JEFFRIES, CHARLIE 35 UCLA 33 8
26 1308 GRUBER, MICHAEL 35 UCLA 33 7
27 1365 DAVID, JOHN 39 OSB 33 3
28 1396 FUENTES, CARLO 36 BEACH33 2
28 1467 AYALA, FRANK 38 IMS 33 2
28 1057 GRAHAM, ERROL 38 WH2O 33 2
31 1422 BERG, LEE 37 SBAY 33 1
Men - Ages 40 To 44
1 1438 BEGIN, SCOTT 40 UCLA 33 56
2 1212 EVANS, CLAY 44 SCAQ 33 52
3 1114 VAN BOER, ERIC 42 RHMS 38 46
4 1115 ADKISON, BILL 42 RHMS 38 45
5 1106 TEMPLIN, JOHN 43 BEACH33 44
6 1229 SCHAFER, RON 40 HSAM 44 42
7 1051 DIXON, CHRIS 40 SDSM 44 38
8 1046 STITES, JIM 40 ARIZ 48 29
9 1277 HAUTY, CHRIS 41 UCLA 33 28
10 1187 DEEM, JOSEPH 44 IMS 33 21
10 1195 JONES, ERIC 44 SBAY 33 21
12 1435 BELARDI, JAMES 40 SCAQ 33 18
13 1172 SCHRADER, DAVID 41 OSB 33 15
13 1070 TOMPKINS, MIKE 43 SDSM 44 15
15 1309 TAYLOR, CRAIG 44 UCLA 33 14
15 1424 HAMM, MICHAEL 40 LAPS 33 14
17 1259 WILSON, THOMAS 43 WH2O 33 13
17 1134 KALISH, JOHN 44 IMS 33 13
17 1345 SAPPER, DAVID 43 HSAM 44 13
20 1412 HEYES, GREG 43 LAPS 33 12
21 1466 HARE, DANIEL 42 UNAT 33 11
22 1284 DENNY, CHRISTOPHR 42 UCLA 33 9
23 1433 SMITH, RAND 41 ROAD 33 8
24 1349 WHARTON, GLENN 43 OSB 33 7
24 1406 MORGAN, BRUCE 41 SCAQ 33 7
26 1133 FITZMORRIS **, STEVEN 41 IMS 33 6
26 1289 GERBER, BILL 40 UCLA 33 6
28 1382 WILLIAMS, DAVID 40 OSB 33 4
28 1428 JOHNSON, STEVEN 41 SCAQ 33 4
28 1367 GILBERTSON **, RUSSELL 42 LAPS 33 4
28 1279 LITCHMANN, JOHN 41 UCLA 33 4
32 1082 LOFTIN, SCOTT 41 SVMS 33 2
Men - Ages 45 To 49
1 1052 MENCH, LEE 45 SDSM 44 65
2 1024 STRNAD, JEFF 45 SCAQ 33 49
3 1084 CLARK, STEVE 45 IMS 33 46
4 1048 SPIEKER, TOD 49 TOC 38 41
5 1293 BOWERS, GEORGE 49 UCLA 33 40
6 1108 LIOTTA, BOB 46 ARIZ 48 36
7 1104 SWANSON, JR., LELAND 46 SDSM 44 34
8 1358 DERR, JOHN 48 VAC 33 30
9 1030 LEVINSON, DAVID 47 RINC 38 29
10 1044 MC CONICA, JIM 47 VAC 33 25
11 1063 MC CAULEY, WAYNE 49 ESST 33 24
12 1398 STEWART, J. FRANK 45 UCLA 33 20
13 1127 MENZIES, E. BRUCE 48 HSAM 44 19
13 1381 VAN NORT, STEVE 46 LAPS 33 19
15 1248 MARKS, MIKE 46 UCLA 33 18
15 1146 LISYUNENKO, SERGUEI 49 STARS 18
17 1137 QUINN, JOHN 47 SCAQ 33 15
18 1274 SHERRILL, MIKE 48 TOC 38 11
19 1191 FOOTE, DAVID 47 VAC 33 8
19 1425 HEGARTY, PAT 49 UNAT 33 8
21 1180 MONTGOMERY, WILLIAM 48 SCAQ 33 7
21 1333 HITCHCOCK, ROB 49 SVMS 33 7
23 1464 KRAMER **, WAYNE 49 SCAQ 33 5
24 1419 OLSON, JAY 48 WH2O 33 3
Men - Ages 50 To 54
1 1112 WILDER, HUGH 50 DAM 38 39
1 1222 BIRNIE, TIM 52 TOC 38 39
1 1220 STRAND, ROBERT 51 TOC 38 39
4 1263 GOEDEN, RICK 50 OSB 33 33
5 1181 FRANK, DAVE 53 BEACH33 30
5 1370 LODWIG, KEEFE 54 LAM 38 30
7 1015 SELBY, DOUGLAS 52 HSAM 44 29
8 1335 GRANER GALLAS, BOO 50 ESST 33 27
8 1111 GEMMILL, DAVE 50 ARIZ 48 27
10 1131 BAIER, BILL 51 SVMS 33 26
11 1041 NOVITSKI, YAROSLAV 52 STARS 25
11 1476 MC PHERSON, ANDREW 50 DAM 38 25
11 1261 BAILEY, HOP 50 ARIZ 48 25
14 1080 VANCE, STUART 50 SCAQ 33 24
14 1042 KUTSENKO, VADIM 52 BEAV 24
16 1362 DANN, FRANCIS 51 UCLA 33 22
17 1258 MC KENZIE, DON 50 SNM 38 18
18 1018 O'MARA, JERRY 50 SDSM 44 17
18 1409 HOLDERMAN, DENNIS 52 SBAY 33 17
20 1268 SANDERS, DOUGLAS 51 CPM 33 16
20 1463 RAFFAELLI **, LARRY 54 OSB 33 16
22 1164 KRAKOWER, MARK 54 IMS 33 11
23 1346 LEE, ROY 51 UCLA 33 9
24 1200 DAVIS, DON 53 WCM 38 8
24 1315 DIME, JOEL 54 LAPS 33 8
26 1304 TRAPP, TOM 53 BEACH33 7
26 1283 O'CONNER, EDWARD 53 UCLA 33 7
26 1453 HENNE, PAUL 51 SCAQ 33 7
29 1298 PLANK, BRYAN 50 UCLA 33 5
29 1278 TABBUSH, VICTOR 52 UCLA 33 5
31 1405 GUIMOND, ANDRE 50 UCLA 33 3
32 1035 DELATRE, HARRY 51 OSB 33 2
33 1185 ELDER **, TOM 50 SACC 33 1
Men - Ages 55 To 59
1 1004 FRESHLEY, MIKE 56 SDSM 44 70
2 1085 BASSI, RICHARD 56 TOC 38 55
3 1093 PERILMAN, JIM 58 UNAT238 46
4 1178 EVANS, RICK 56 SDSM 44 44
5 1036 SHOEMAKER, ROSS 55 SNMA 38 34
5 1121 HARASZTI, TEGZE(TEX) 56 HBSC 33 34
7 1188 HALE, ARTHUR 55 SCAQ 33 29
8 1034 NELSON, FRANS 55 SNM 38 25
9 1010 RIDDLE, PETER 59 SDSM 44 15
10 1317 STEWART, JIM 56 SACC 33 11
11 1390 MC LEOD, MICHAEL 58 BEACH33 10
12 1388 SCOTT, BILL 55 BEACH33 8
Men - Ages 60 To 64
1 1005 EARLEY, BILL 61 SDSM 44 72
2 1155 FASBENDER, BARRY 60 STAN 38 58
3 1020 HAWORTH, EMORY 61 DAM 38 54
4 1096 BLECK, JOHN 64 OSB 33 48
5 1196 MITCHELL, TOM 64 AHSR 33 37
6 1174 KREJCI, JOSEF 64 SKL 33
7 1199 POTTS, CHARLES 62 IMS 33 31
7 1060 SZASZ, IVAN 61 UBC 31
7 1094 BRUGGEMAN, GEORGE 62 IMS 33 31
10 1247 DRACUP, JOHN 63 UCLA 33 30
11 1027 SMETHURST, EVERETT 62 NOVA 33 12
11 1083 GARRA, RAY 63 SDSM 44 12
13 1113 VYNE, GARY 63 SDSM 44 3
Men - Ages 65 To 69
1 1058 BEST, BOB 65 IMS 33 61
2 1228 BAKER, DONALD 66 SDSM 44 56
3 1198 NAKAMA, HERBERT 67 IMS 33 45
4 1177 JOHNSON, RON 66 ARIZ 48 43
5 1022 PHILLIPS, WILLIAM 69 SDSM 44 37
6 1073 WOLLE, JORDAN 69 SDSM 44 34
6 1050 SCHOFIELD, STEVN 65 SWM 33 34
8 1192 OFFER, LOWELL 67 UCLA 33 29
9 1260 KIMBALL, KENNETH 67 SDSM 44 28
10 1038 O'BRIEN, PARRY 65 SDSM 44 26
11 1239 KENNEY, WILLIAM C. 65 GOLW 33 14
12 1366 SCHELL, ALBERT 66 COAST33 12
13 1033 FARRELL, ED 65 OSB 33 10
(
Men - Ages 70 To 74
1 1320 PIEMME, FRANK 72 OSB 33 63
2 1312 WEBSTER, DALE A. 71 ARIZ 48 62
3 1238 ARTH, LEE 72 SCAQ 33 54
4 1089 SCHMIDT, JURGEN 74 OSB 33 34
5 1059 HUBBARD, DONALD 70 SDSM 44 22
6 1311 ACHEE, EMILE 70 COAST33 19
6 1430 STERN, JOHN 73 OSB 33 19
8 1037 LOWRY, PAUL 70 UNAT 33 11
9 1458 BRINTON **, GEORGE 73 SCAQ 33 7
7
Men - Ages 75 To 79
1 1269 MERRICK, BOB 77 SCAQ 33 63
2 1342 BURGAN, JACK 75 COAST33 48
3 1265 GIBERSON, LOUIS 77 COAST33 34
(
Men - Ages 80 To 84
1 1232 BOWERSOCK, WOODY 84 COAST33 66
2 1227 CHRISTIANS, BOB 82 COAST33 58
3 1441 EUBANK, JIM 82 SDSM 44 24
4 1179 SIEFERT, JERRY 80 SDSM 44 21
All of our forms are presented in Adobe PDF format. Download the FREE Adobe Acrobat PDF Reader at http://www.adobe.com/products/acrobat/readstep2.html. |
||||||||
| Contact webmaster@spma.net for website errors, updates, or feedback. | ||||||||