Long Beach Swim Club - Masters Meet Manager Pg 1
1998 Holiday Invitational & SPMA SCM Championships
Dec. 11-13, 1998, Belmont Plaza, Long Beach, CA
Meet Results for Timed Finals-SC Meters
* Women 19-24 *
--- Ages 19 Through 24 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Women 50 Free
1 1330 KRISTEN GOLDTHORPE 23 UCLA 33 28.97 9
2 1345 CAMMY CHEN 23 UCLA 33 33.50 7
3 1394 LESLIE POLLNER 23 UCLA 33 35.83 6
Women 100 Free
1 1301 ROBIN DOTSON 20 OSB 33 1:10.35 9
2 1329 DENISE DALLMAN 23 UCLA 33 1:18.57 7
Women 200 Free
1 1330 KRISTEN GOLDTHORPE 23 UCLA 33 2:24.32 9
2 1266 ADRIENNE BERGSTROM 24 SVMS 33 2:46.42 7
Women 400 Free
1 1244 KELLY GLEASON 23 OSB 33 5:25.40 9
2 1329 DENISE DALLMAN 23 UCLA 33 6:17.83 7
Women 1500 Free
1 1394 LESLIE POLLNER 23 UCLA 33 25:04.91 9
Women 50 Back
1 1266 ADRIENNE BERGSTROM 24 SVMS 33 37.07 9
2 1301 ROBIN DOTSON 20 OSB 33 37.60 7
Women 100 Back
1 1342 KRISTEN ROBERTSON 22 UCLA 33 1:14.37 9
2 1266 ADRIENNE BERGSTROM 24 SVMS 33 1:21.64 7
3 1301 ROBIN DOTSON 20 OSB 33 1:23.28 6
4 1350 AMIRA JARMAKANI 24 UCLA 33 1:25.96 5
Women 200 Back
1 1342 KRISTEN ROBERTSON 22 UCLA 33 2:41.50 9
2 1350 AMIRA JARMAKANI 24 UCLA 33 2:59.65 7
3 1294 LURA HESS 22 UCLA 33 3:05.17 6
4 1394 LESLIE POLLNER 23 UCLA 33 3:23.84 5
Women 50 Breast
1 1244 KELLY GLEASON 23 OSB 33 41.95 9
Women 100 Breast
1 1244 KELLY GLEASON 23 OSB 33 1:30.42 9
Women 200 Breast
1 1244 KELLY GLEASON 23 OSB 33 3:08.87 9
2 1345 CAMMY CHEN 23 UCLA 33 3:30.18 7
Women 50 Fly
1 1330 KRISTEN GOLDTHORPE 23 UCLA 33 32.06 9
2 1301 ROBIN DOTSON 20 OSB 33 35.49 7
3 1244 KELLY GLEASON 23 OSB 33 36.77 6
4 1350 AMIRA JARMAKANI 24 UCLA 33 36.88 5
5 1345 CAMMY CHEN 23 UCLA 33 37.96 4
Women 100 Fly
1 1330 KRISTEN GOLDTHORPE 23 UCLA 33 1:14.79 9
2 1345 CAMMY CHEN 23 UCLA 33 1:23.12 7
3 1350 AMIRA JARMAKANI 24 UCLA 33 1:23.91 6
4 1244 KELLY GLEASON 23 OSB 33 1:23.96 5
Women 100 IM
1 1342 KRISTEN ROBERTSON 22 UCLA 33 1:19.57 9
2 1301 ROBIN DOTSON 20 OSB 33 1:22.33 7
3 1244 KELLY GLEASON 23 OSB 33 1:23.15 6
4 1350 AMIRA JARMAKANI 24 UCLA 33 1:25.04 5
5 1394 LESLIE POLLNER 23 UCLA 33 1:35.56 4
Women 200 IM
1 1244 KELLY GLEASON 23 OSB 33 2:57.88 9
--- Ages 25 Through 29 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Women 50 Free
1 1393 VIRGINIA MORETTO 29 IMS 33 30.25 9
2 1280 JENI BUYS 29 UNAT 33 30.78 7
3 1239 MARY BETH DANAPILIS 26 IMS 33 31.93 6
4 1380 KIM KIELTY 25 KDTY 33 32.03 5
5 1348 SUZANNE PORUSH 29 UCLA 33 32.57 4
6 1256 CHARLOTTE SMITS VAN OYEN 27 VBCM 33 33.02 3
7 1274 JEN GRIFFITH 26 OSB 33 33.15 2
8 1104 EMINE SARIKAYA 25 VBCM 33 36.68 1
9 1359 HOA MAI 27 UCLA 33 48.22 -
Women 100 Free
1 1280 JENI BUYS 29 UNAT 33 1:06.47 9
2 1256 CHARLOTTE SMITS VAN OYEN 27 VBCM 33 1:13.03 7
3 1104 EMINE SARIKAYA 25 VBCM 33 1:24.22 6
Women 200 Free
1 1119 JENNIFER RIDGE 29 IM 21 2:12.87 9
2 1365 JANE CAIRNS 28 OSB 33 2:15.29 7
3 1280 JENI BUYS 29 UNAT 33 2:26.51 6
4 1209 SUSAN REESE 29 CAMC 33 2:42.70 5
5 1104 EMINE SARIKAYA 25 VBCM 33 3:11.15 4
Women 400 Free
1 1365 JANE CAIRNS 28 OSB 33 4:40.79 9
2 1209 SUSAN REESE 29 CAMC 33 5:50.62 7
Women 800 Free
1 1104 EMINE SARIKAYA 25 VBCM 33 14:37.21 9
Women 50 Back
1 1365 JANE CAIRNS 28 OSB 33 33.78 9
2 1239 MARY BETH DANAPILIS 26 IMS 33 38.27 7
3 1256 CHARLOTTE SMITS VAN OYEN 27 VBCM 33 40.03 6
4 1104 EMINE SARIKAYA 25 VBCM 33 51.91 5
Women 100 Back
1 1365 JANE CAIRNS 28 OSB 33 1:11.53 9
2 1380 KIM KIELTY 25 KDTY 33 1:25.04 7
Women 200 Back
1 1365 JANE CAIRNS 28 OSB 33 2:32.02 9
2 1393 VIRGINIA MORETTO 29 IMS 33 3:08.08 7
Women 50 Breast
1 1245 WENKE HANSEN 29 OSB 33 33.86 9
2 1239 MARY BETH DANAPILIS 26 IMS 33 40.30 7
3 1280 JENI BUYS 29 UNAT 33 41.21 6
4 1209 SUSAN REESE 29 CAMC 33 41.51 5
5 1104 EMINE SARIKAYA 25 VBCM 33 52.51 4
Women 100 Breast
1 1245 WENKE HANSEN 29 OSB 33 1:13.30WR 9
2 1209 SUSAN REESE 29 CAMC 33 1:28.75 7
3 1104 EMINE SARIKAYA 25 VBCM 33 1:59.19 6
Women 200 Breast
1 1245 WENKE HANSEN 29 OSB 33 2:39.62WR 9
2 1393 VIRGINIA MORETTO 29 IMS 33 3:03.01 7
3 1239 MARY BETH DANAPILIS 26 IMS 33 3:08.58 6
4 1209 SUSAN REESE 29 CAMC 33 3:19.48 5
5 1359 HOA MAI 27 UCLA 33 4:24.03 4
Women 50 Fly
1 1245 WENKE HANSEN 29 OSB 33 29.53 9
2 1393 VIRGINIA MORETTO 29 IMS 33 34.15 7
3 1239 MARY BETH DANAPILIS 26 IMS 33 34.87 6
4 1256 CHARLOTTE SMITS VAN OYEN 27 VBCM 33 35.69 5
5 1280 JENI BUYS 29 UNAT 33 36.43 4
6 1209 SUSAN REESE 29 CAMC 33 37.16 3
7 1348 SUZANNE PORUSH 29 UCLA 33 38.96 2
Women 100 Fly
1 1119 JENNIFER RIDGE 29 IM 21 1:06.72 9
2 1245 WENKE HANSEN 29 OSB 33 1:07.86 7
3 1393 VIRGINIA MORETTO 29 IMS 33 1:22.05 6
4 1209 SUSAN REESE 29 CAMC 33 1:29.55 5
Women 200 Fly
1 1119 JENNIFER RIDGE 29 IM 21 2:29.32 9
2 1365 JANE CAIRNS 28 OSB 33 2:33.41 7
3 1209 SUSAN REESE 29 CAMC 33 3:29.87 6
Women 100 IM
1 1245 WENKE HANSEN 29 OSB 33 1:05.67WR 9
2 1119 JENNIFER RIDGE 29 IM 21 1:09.00 7
3 1239 MARY BETH DANAPILIS 26 IMS 33 1:20.46 6
4 1256 CHARLOTTE SMITS VAN OYEN 27 VBCM 33 1:24.38 5
5 1274 JEN GRIFFITH 26 OSB 33 1:26.45 4
Women 200 IM
1 1245 WENKE HANSEN 29 OSB 33 2:21.79WR 9
2 1119 JENNIFER RIDGE 29 IM 21 2:28.37 7
3 1365 JANE CAIRNS 28 OSB 33 2:35.42 6
4 1239 MARY BETH DANAPILIS 26 IMS 33 2:52.35 5
Women 400 IM
Sponsor: Competitive Aquatic Supply
1 1245 WENKE HANSEN 29 OSB 33 5:02.54WR 9
2 1119 JENNIFER RIDGE 29 IM 21 5:11.56 7
Top of Page
* Women 30-34 *
--- Ages 30 Through 34 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Women 50 Free
1 1041 JENNIFER JONES 32 ARIZ 48 29.46 9
2 1317 KERRI DANIELS 34 BEACH33 29.62 7
3 1181 MAGGIE PANTONIN 30 VBCM 33 31.03 6
4 1257 NANCY COOK 30 IMS 33 32.05 5
5 1132 LISA SARTORI 33 ARIZ 48 33.07 4
6 1316 LISA BREED 30 IMS 33 34.60 3
7 1265 STELLA FELD 34 IMS 33 37.99 2
8 1282 JENNIFER LACOMBE 32 SDSM 44 42.81 1
9 1039 LAURA KIMMICK 34 OSB 33 55.09 -
Women 100 Free
1 1041 JENNIFER JONES 32 ARIZ 48 1:05.57 9
2 1002 KAREN FELD 31 IMS 33 1:15.08 7
3 1039 LAURA KIMMICK 34 OSB 33 2:08.70 6
Women 200 Free
1 1060 NANCY NORTH 30 SDSM 44 2:14.58 9
2 1246 KERRY LUTZKER 32 ARIZ 48 2:43.12 7
3 1002 KAREN FELD 31 IMS 33 2:43.69 6
4 1264 KELLY SHIPLEY 31 LMM 44 2:45.90 5
5 1257 NANCY COOK 30 IMS 33 2:48.61 4
6 1316 LISA BREED 30 IMS 33 2:53.62 3
7 1282 JENNIFER LACOMBE 32 SDSM 44 3:29.99 2
Women 400 Free
1 1060 NANCY NORTH 30 SDSM 44 4:40.82 9
2 1368 SUSAN BEGIN 31 UCLA 33 5:26.02 7
3 1132 LISA SARTORI 33 ARIZ 48 5:30.38 6
4 1246 KERRY LUTZKER 32 ARIZ 48 5:36.68 5
5 1002 KAREN FELD 31 IMS 33 5:53.48 4
Women 800 Free
1 1368 SUSAN BEGIN 31 UCLA 33 11:25.13 9
2 1130 NESSA HAWKINS 34 DSSM 33 11:33.91 7
3 1002 KAREN FELD 31 IMS 33 12:00.93 6
4 1282 JENNIFER LACOMBE 32 SDSM 44 15:04.46 5
Women 1500 Free
1 1130 NESSA HAWKINS 34 DSSM 33 22:31.36 9
2 1181 MAGGIE PANTONIN 30 VBCM 33 22:34.58 7
Women 50 Back
1 1067 TERI LHOST 33 ARIZ 48 35.82 9
2 1368 SUSAN BEGIN 31 UCLA 33 37.19 7
3 1002 KAREN FELD 31 IMS 33 38.24 6
4 1112 PAMELA HECKEL 34 SVMS 33 41.98 5
Women 100 Back
1 1067 TERI LHOST 33 ARIZ 48 1:16.44 9
2 1002 KAREN FELD 31 IMS 33 1:21.51 7
3 1316 LISA BREED 30 IMS 33 1:37.74 6
Women 200 Back
1 1060 NANCY NORTH 30 SDSM 44 2:35.37 9
2 1067 TERI LHOST 33 ARIZ 48 2:47.19 7
3 1002 KAREN FELD 31 IMS 33 3:00.31 6
Women 50 Breast
1 1041 JENNIFER JONES 32 ARIZ 48 39.28 9
2 1112 PAMELA HECKEL 34 SVMS 33 42.25 7
3 1246 KERRY LUTZKER 32 ARIZ 48 42.81 6
4 1368 SUSAN BEGIN 31 UCLA 33 45.87 5
5 1039 LAURA KIMMICK 34 OSB 33 57.28 4
Women 100 Breast
1 1041 JENNIFER JONES 32 ARIZ 48 1:28.36 9
2 1246 KERRY LUTZKER 32 ARIZ 48 1:33.20 7
3 1112 PAMELA HECKEL 34 SVMS 33 1:37.04 6
4 1321 KACY MAGEDMAN 31 UCLA 33 1:37.59 5
5 1039 LAURA KIMMICK 34 OSB 33 2:16.55 4
Women 200 Breast
1 1246 KERRY LUTZKER 32 ARIZ 48 3:15.53 9
2 1321 KACY MAGEDMAN 31 UCLA 33 3:25.95 7
3 1264 KELLY SHIPLEY 31 LMM 44 3:27.10 6
4 1039 LAURA KIMMICK 34 OSB 33 4:52.56 5
Women 50 Fly
1 1060 NANCY NORTH 30 SDSM 44 31.43 9
2 1317 KERRI DANIELS 34 BEACH33 31.85 7
3 1132 LISA SARTORI 33 ARIZ 48 34.33 6
4 1181 MAGGIE PANTONIN 30 VBCM 33 35.33 5
5 1112 PAMELA HECKEL 34 SVMS 33 35.77 4
6 1321 KACY MAGEDMAN 31 UCLA 33 39.47 3
7 1264 KELLY SHIPLEY 31 LMM 44 40.33 2
8 1265 STELLA FELD 34 IMS 33 49.81 1
9 1282 JENNIFER LACOMBE 32 SDSM 44 55.52 -
10 1039 LAURA KIMMICK 34 OSB 33 1:01.40 -
Women 100 Fly
1 1060 NANCY NORTH 30 SDSM 44 1:10.06 9
2 1132 LISA SARTORI 33 ARIZ 48 1:19.78 7
Women 200 Fly
1 1060 NANCY NORTH 30 SDSM 44 2:33.82 9
2 1132 LISA SARTORI 33 ARIZ 48 3:03.77 7
3 1368 SUSAN BEGIN 31 UCLA 33 3:07.72 6
Women 100 IM
1 1317 KERRI DANIELS 34 BEACH33 1:18.18 9
2 1067 TERI LHOST 33 ARIZ 48 1:18.76 7
3 1132 LISA SARTORI 33 ARIZ 48 1:23.48 6
4 1246 KERRY LUTZKER 32 ARIZ 48 1:26.10 5
5 1181 MAGGIE PANTONIN 30 VBCM 33 1:26.42 4
6 1316 LISA BREED 30 IMS 33 1:30.90 3
7 1257 NANCY COOK 30 IMS 33 1:32.93 2
8 1039 LAURA KIMMICK 34 OSB 33 2:19.36 1
Women 200 IM
1 1060 NANCY NORTH 30 SDSM 44 2:38.58 9
2 1067 TERI LHOST 33 ARIZ 48 2:47.99 7
3 1132 LISA SARTORI 33 ARIZ 48 3:00.45 6
4 1246 KERRY LUTZKER 32 ARIZ 48 3:10.22 5
5 1321 KACY MAGEDMAN 31 UCLA 33 3:13.77 4
6 1039 LAURA KIMMICK 34 OSB 33 4:54.90 3
Women 400 IM
Sponsor: Competitive Aquatic Supply
1 1060 NANCY NORTH 30 SDSM 44 5:27.01 9
2 1067 TERI LHOST 33 ARIZ 48 6:02.12 7
3 1368 SUSAN BEGIN 31 UCLA 33 6:16.43 6
4 1132 LISA SARTORI 33 ARIZ 48 6:17.80 5
5 1112 PAMELA HECKEL 34 SVMS 33 7:08.73 4
Top of Page
* Women 35-39 *
--- Ages 35 Through 39 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Women 50 Free
1 1073 COKIE LEPINSKI 39 RHMS 38 31.23 9
2 1311 MARY ELLEN ANDERS 38 SDSM 44 31.50 7
3 1307 KIM NIELSEN 37 OSB 33 32.24 6
4 1029 BRENDA CRESWELL 36 ARIZ 48 32.36 5
5 1173 MICHELE BAILEY 35 OSB 33 34.76 4
Women 100 Free
1 1291 DEIRDRE FISHER SHOEMAKER 35 OSB 33 1:06.14 9
2 1311 MARY ELLEN ANDERS 38 SDSM 44 1:09.61 7
3 1029 BRENDA CRESWELL 36 ARIZ 48 1:12.68 6
4 1160 ELIZABETH MC FARLANE 36 ARIZ 48 1:14.81 5
5 1173 MICHELE BAILEY 35 OSB 33 1:17.57 4
6 1207 KAREN CHRISTENSEN 35 SHORE33 1:22.04 3
Women 200 Free
1 1167 KARLYN PIPES-NEILSEN 36 SDSM 44 2:05.43 9
2 1214 CAROLINE KRATTLI 36 SDSM 44 2:17.45 7
3 1150 REBECCA JACKMAN 35 HSAM 44 2:34.27 6
4 1311 MARY ELLEN ANDERS 38 SDSM 44 2:36.31 5
5 1346 ROBIN MILLER 37 UCLA 33 2:43.84 4
6 1038 JANET CHURCH-HAWKINS 36 ORCA 33 2:48.67 3
Women 400 Free
1 1167 KARLYN PIPES-NEILSEN 36 SDSM 44 4:26.61 9
2 1291 DEIRDRE FISHER SHOEMAKER 35 OSB 33 5:07.50 7
3 1311 MARY ELLEN ANDERS 38 SDSM 44 5:23.78 6
4 1160 ELIZABETH MC FARLANE 36 ARIZ 48 5:53.84 5
5 1207 KAREN CHRISTENSEN 35 SHORE33 6:39.27 4
Women 800 Free
1 1012 SHERON JOHNSTON 39 UCLA 33 16:58.46 9
Women 1500 Free
1 1247 JOANNE STEINAUER 35 LMM 44 22:26.07 9
2 1346 ROBIN MILLER 37 UCLA 33 24:24.24 7
3 1012 SHERON JOHNSTON 39 UCLA 33 31:26.64 6
Women 50 Back
1 1073 COKIE LEPINSKI 39 RHMS 38 38.59 9
2 1311 MARY ELLEN ANDERS 38 SDSM 44 39.43 7
3 1160 ELIZABETH MC FARLANE 36 ARIZ 48 40.67 6
4 1029 BRENDA CRESWELL 36 ARIZ 48 42.79 5
5 1298 LISA GOOD 35 IMS 33 43.61 4
Women 100 Back
1 1167 KARLYN PIPES-NEILSEN 36 SDSM 44 1:04.03 9
2 1150 REBECCA JACKMAN 35 HSAM 44 1:28.07 7
3 1311 MARY ELLEN ANDERS 38 SDSM 44 1:28.97 6
4 1029 BRENDA CRESWELL 36 ARIZ 48 1:35.63 5
Women 200 Back
1 1167 KARLYN PIPES-NEILSEN 36 SDSM 44 2:15.33 9
2 1214 CAROLINE KRATTLI 36 SDSM 44 2:33.96 7
3 1291 DEIRDRE FISHER SHOEMAKER 35 OSB 33 2:45.88 6
4 1150 REBECCA JACKMAN 35 HSAM 44 3:06.82 5
Women 50 Breast
1 1214 CAROLINE KRATTLI 36 SDSM 44 34.59WR 9
2 1073 COKIE LEPINSKI 39 RHMS 38 38.81 7
3 1029 BRENDA CRESWELL 36 ARIZ 48 44.10 6
4 1207 KAREN CHRISTENSEN 35 SHORE33 46.94 5
5 1298 LISA GOOD 35 IMS 33 48.40 4
Women 100 Breast
1 1214 CAROLINE KRATTLI 36 SDSM 44 1:16.61 9
2 1073 COKIE LEPINSKI 39 RHMS 38 1:24.98 7
3 1207 KAREN CHRISTENSEN 35 SHORE33 1:42.05 6
4 1173 MICHELE BAILEY 35 OSB 33 1:43.65 5
5 1012 SHERON JOHNSTON 39 UCLA 33 2:03.18 4
Women 200 Breast
1 1214 CAROLINE KRATTLI 36 SDSM 44 2:43.61WR 9
2 1073 COKIE LEPINSKI 39 RHMS 38 3:00.30 7
3 1150 REBECCA JACKMAN 35 HSAM 44 3:22.40 6
4 1012 SHERON JOHNSTON 39 UCLA 33 4:26.35 5
Women 50 Fly
1 1247 JOANNE STEINAUER 35 LMM 44 34.29 9
2 1073 COKIE LEPINSKI 39 RHMS 38 34.78 7
3 1369 CHERYL OLSON 37 SCAQ 33 35.48 6
4 1311 MARY ELLEN ANDERS 38 SDSM 44 36.06 5
5 1307 KIM NIELSEN 37 OSB 33 36.58 4
6 1346 ROBIN MILLER 37 UCLA 33 38.39 3
7 1038 JANET CHURCH-HAWKINS 36 ORCA 33 40.35 2
8 1029 BRENDA CRESWELL 36 ARIZ 48 40.43 1
9 1173 MICHELE BAILEY 35 OSB 33 40.55 -
Women 100 Fly
1 1247 JOANNE STEINAUER 35 LMM 44 1:17.48 9
2 1369 CHERYL OLSON 37 SCAQ 33 1:21.47 7
3 1307 KIM NIELSEN 37 OSB 33 1:22.17 6
4 1038 JANET CHURCH-HAWKINS 36 ORCA 33 1:35.28 5
5 1012 SHERON JOHNSTON 39 UCLA 33 2:36.24 4
Women 200 Fly
1 1167 KARLYN PIPES-NEILSEN 36 SDSM 44 2:19.55 9
2 1291 DEIRDRE FISHER SHOEMAKER 35 OSB 33 2:56.39 7
3 1160 ELIZABETH MC FARLANE 36 ARIZ 48 3:24.16 6
4 1346 ROBIN MILLER 37 UCLA 33 3:40.66 5
5 1012 SHERON JOHNSTON 39 UCLA 33 5:26.06 4
Women 100 IM
1 1167 KARLYN PIPES-NEILSEN 36 SDSM 44 1:05.74WR 9
2 1073 COKIE LEPINSKI 39 RHMS 38 1:16.89 7
3 1291 DEIRDRE FISHER SHOEMAKER 35 OSB 33 1:20.80 5.5
3 1311 MARY ELLEN ANDERS 38 SDSM 44 1:20.80 5.5
5 1307 KIM NIELSEN 37 OSB 33 1:22.82 4
6 1173 MICHELE BAILEY 35 OSB 33 1:30.41 3
7 1038 JANET CHURCH-HAWKINS 36 ORCA 33 1:31.59 2
8 1029 BRENDA CRESWELL 36 ARIZ 48 1:34.64 1
Women 200 IM
1 1167 KARLYN PIPES-NEILSEN 36 SDSM 44 2:20.79WR 9
2 1214 CAROLINE KRATTLI 36 SDSM 44 2:37.59 7
3 1073 COKIE LEPINSKI 39 RHMS 38 2:51.16 6
4 1160 ELIZABETH MC FARLANE 36 ARIZ 48 3:17.07 5
5 1012 SHERON JOHNSTON 39 UCLA 33 4:46.43 4
Women 400 IM
Sponsor: Competitive Aquatic Supply
1 1167 KARLYN PIPES-NEILSEN 36 SDSM 44 4:54.62 9
2 1247 JOANNE STEINAUER 35 LMM 44 6:24.85 7
3 1012 SHERON JOHNSTON 39 UCLA 33 9:44.08 6
Top of Page
* Women 40-44 *
--- Ages 40 Through 44 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Women 50 Free
1 1102 PATRICIA THOMAS 40 SDSM 44 33.17 8
1 1261 KERRI NAUFEL 41 CAMC 33 33.17 8
3 1391 MARY-CHRIS KAY 44 CAMC 33 33.83 6
4 1400 SHANNON SULLIVAN 44 OSB 33 33.96 5
5 1406 DOROTHY BULLARD 41 GOLW 33 34.87 4
6 1215 EMMY KLASSEN 40 OSB 33 36.14 3
7 1376 MARY NATWICK 40 OSB 33 36.36 2
8 1324 PATRICIA NARUSE 40 UCLA 33 39.19 1
9 1312 ELAINE PERRY 42 HSAM 44 45.95 -
10 1388 TAMRA YORK 40 OSB 33 52.03 -
- 1074 CORBY ARTHUR 40 VBCM 33 DQ -
Women 100 Free
1 1128 CAROLE SHIGAKI 43 VBCM 33 1:09.38 9
2 1400 SHANNON SULLIVAN 44 OSB 33 1:14.54 7
3 1406 DOROTHY BULLARD 41 GOLW 33 1:16.15 6
4 1218 STEPHANIE CLARK 40 HSAM 44 1:22.67 5
5 1273 BARBARA WOOD 41 OSB 33 1:35.03 4
6 1074 CORBY ARTHUR 40 VBCM 33 1:47.86 3
Women 200 Free
1 1102 PATRICIA THOMAS 40 SDSM 44 2:42.15 9
2 1215 EMMY KLASSEN 40 OSB 33 2:46.16 7
3 1406 DOROTHY BULLARD 41 GOLW 33 2:46.37 6
4 1376 MARY NATWICK 40 OSB 33 2:58.06 5
5 1389 CYNTHIA MONROE 43 SMSC 33 2:59.16 4
6 1193 ROSEMARY HUTZLEY 44 LMM 44 3:02.16 3
7 1312 ELAINE PERRY 42 HSAM 44 3:57.27 2
8 1074 CORBY ARTHUR 40 VBCM 33 4:00.89 1
9 1388 TAMRA YORK 40 OSB 33 4:22.51 -
Women 400 Free
1 1406 DOROTHY BULLARD 41 GOLW 33 5:49.90 9
2 1400 SHANNON SULLIVAN 44 OSB 33 5:58.70 7
3 1074 CORBY ARTHUR 40 VBCM 33 8:26.79 6
Women 800 Free
1 1042 HEIDI CHRISTENSEN 40 DSSM 33 10:35.64 9
2 1102 PATRICIA THOMAS 40 SDSM 44 11:44.95 7
3 1336 RORY BARISH 42 UCLA 33 13:37.59 6
4 1074 CORBY ARTHUR 40 VBCM 33 17:43.81 5
Women 1500 Free
1 1042 HEIDI CHRISTENSEN 40 DSSM 33 19:53.50 9
Women 50 Back
1 1128 CAROLE SHIGAKI 43 VBCM 33 35.23 9
2 1218 STEPHANIE CLARK 40 HSAM 44 45.13 7
3 1273 BARBARA WOOD 41 OSB 33 51.08 6
4 1074 CORBY ARTHUR 40 VBCM 33 1:03.64 5
Women 100 Back
1 1128 CAROLE SHIGAKI 43 VBCM 33 1:16.68 9
2 1215 EMMY KLASSEN 40 OSB 33 1:25.92 7
3 1261 KERRI NAUFEL 41 CAMC 33 1:30.23 6
4 1324 PATRICIA NARUSE 40 UCLA 33 1:51.60 5
5 1312 ELAINE PERRY 42 HSAM 44 2:03.54 4
- 1388 TAMRA YORK 40 OSB 33 DQ -
Women 200 Back
1 1215 EMMY KLASSEN 40 OSB 33 3:01.01 9
2 1261 KERRI NAUFEL 41 CAMC 33 3:12.96 7
3 1388 TAMRA YORK 40 OSB 33 4:38.25 6
Women 50 Breast
1 1128 CAROLE SHIGAKI 43 VBCM 33 41.08 9
2 1193 ROSEMARY HUTZLEY 44 LMM 44 45.90 7
3 1218 STEPHANIE CLARK 40 HSAM 44 49.39 6
4 1273 BARBARA WOOD 41 OSB 33 1:02.87 5
5 1074 CORBY ARTHUR 40 VBCM 33 1:06.51 4
Women 100 Breast
1 1128 CAROLE SHIGAKI 43 VBCM 33 1:30.44 9
2 1193 ROSEMARY HUTZLEY 44 LMM 44 1:40.88 7
3 1400 SHANNON SULLIVAN 44 OSB 33 1:41.02 6
4 1389 CYNTHIA MONROE 43 SMSC 33 1:44.73 5
5 1218 STEPHANIE CLARK 40 HSAM 44 1:53.32 4
6 1273 BARBARA WOOD 41 OSB 33 1:58.59 3
Women 200 Breast
1 1128 CAROLE SHIGAKI 43 VBCM 33 3:09.84 9
2 1400 SHANNON SULLIVAN 44 OSB 33 3:36.08 7
3 1389 CYNTHIA MONROE 43 SMSC 33 3:40.97 6
4 1193 ROSEMARY HUTZLEY 44 LMM 44 3:41.37 5
5 1376 MARY NATWICK 40 OSB 33 3:46.82 4
6 1336 RORY BARISH 42 UCLA 33 3:49.34 3
7 1324 PATRICIA NARUSE 40 UCLA 33 4:00.91 2
8 1218 STEPHANIE CLARK 40 HSAM 44 4:09.38 1
Women 50 Fly
1 1128 CAROLE SHIGAKI 43 VBCM 33 34.61 9
2 1102 PATRICIA THOMAS 40 SDSM 44 35.88 7
3 1400 SHANNON SULLIVAN 44 OSB 33 37.58 6
4 1391 MARY-CHRIS KAY 44 CAMC 33 38.57 5
5 1218 STEPHANIE CLARK 40 HSAM 44 41.77 4
6 1193 ROSEMARY HUTZLEY 44 LMM 44 43.36 3
7 1324 PATRICIA NARUSE 40 UCLA 33 48.38 2
8 1312 ELAINE PERRY 42 HSAM 44 1:10.47 1
Women 100 Fly
1 1102 PATRICIA THOMAS 40 SDSM 44 1:23.88 9
2 1391 MARY-CHRIS KAY 44 CAMC 33 1:35.51 7
3 1389 CYNTHIA MONROE 43 SMSC 33 1:39.49 6
4 1193 ROSEMARY HUTZLEY 44 LMM 44 1:40.92 5
Women 100 IM
1 1128 CAROLE SHIGAKI 43 VBCM 33 1:17.94 9
2 1102 PATRICIA THOMAS 40 SDSM 44 1:24.48 7
3 1215 EMMY KLASSEN 40 OSB 33 1:28.19 6
4 1400 SHANNON SULLIVAN 44 OSB 33 1:28.67 5
5 1391 MARY-CHRIS KAY 44 CAMC 33 1:33.48 4
6 1193 ROSEMARY HUTZLEY 44 LMM 44 1:34.63 3
7 1389 CYNTHIA MONROE 43 SMSC 33 1:34.96 2
8 1218 STEPHANIE CLARK 40 HSAM 44 1:36.94 1
9 1074 CORBY ARTHUR 40 VBCM 33 2:09.41 -
10 1312 ELAINE PERRY 42 HSAM 44 2:11.09 -
Women 200 IM
1 1389 CYNTHIA MONROE 43 SMSC 33 3:22.49 9
2 1193 ROSEMARY HUTZLEY 44 LMM 44 3:31.50 7
Women 400 IM
Sponsor: Competitive Aquatic Supply
1 1102 PATRICIA THOMAS 40 SDSM 44 6:23.83 9
Top of Page
* Women 45-49 *
--- Ages 45 Through 49 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Women 50 Free
1 1268 LAURA VAL 47 TAM 38 28.42 9
2 1202 DANIELLE OGIER 46 UNAT238 29.97 7
3 1121 REGINA BRITTINGHAM 47 WCM 38 30.57 6
4 1092 DEBBIE BRADBURY 47 UNAT 33 31.99 5
5 1361 TINA SEMONSEN 46 ROAD 33 36.21 4
6 1223 VICKI SERIANNI 47 UCLA 33 36.28 3
7 1211 PAT MAGLASANG 47 IMS 33 38.08 2
