|
2002 UCLA Bruin Masters SCY Meet Results
2002 UCLA Bruin Masters SCY Meet
25 Short Course Yards
UCLA Sunset Rec. Pool, Los Angeles
Saturday, 04/27/2002
Meet Referee: Pat Graham
Processing: Robert Mitchell
Sanction: 332-005
Meet Results
Women 19-24 Men 19-24
Women 25-29 Men 25-29
Women 30-34 Men 30-34
Women 35-39 Men 35-39
Women 40-44 Men 40-44
Women 45-49 Men 45-49
Women 50-54 Men 50-54
Women 55-59 Men 55-59
Women 60-64 Men 60-64
Women 80-84 Men 65-69
Men 70-74
Men 75-79
Relays
Women 19-24
Women 25-34
Women 45-54
Men 19-24
Men 25-34
Men 35-44
Mixed 19-24
Mixed 25-34
* Women 19-24 *
50 YARD FREESTYLE
1 Noddle, Jennifer A. 22 UCLA 25.19
2 Stratton, Rachel A. 22 UCLA 26.70
3 Jordan, Sabrina J. 22 UCLA 27.81
4 Fraska, Haley 21 UCSB 28.29
5 Hilgers, Allison R. 24 UCLA 28.34
6 McDowell, Brandi R. 23 UCSB 28.73
7 Biteen, Julie S. 23 CPM 29.49
8 Webber, Kortney R. 23 UCLA 31.38
9 Welchans, Sarah A. 24 UCLA 35.84
100 YARD FREESTYLE
1 Noddle, Jennifer A. 22 UCLA 55.94
2 Stratton, Rachel A. 22 UCLA 59.58
3 Hilgers, Allison R. 24 UCLA 1:01.68
4 McDowell, Brandi R. 23 UCSB 1:02.32
5 Jordan, Sabrina J. 22 UCLA 1:02.46
6 Lachut, Beth L. 23 CPM 1:03.49
7 Coombs, Laura 19 ROAD 1:05.35
8 Welchans, Sarah A. 24 UCLA 1:20.54
200 YARD FREESTYLE
1 Barreto, Ashleigh E. 23 UCLA 2:07.92
2 Jordan, Sabrina J. 22 UCLA 2:13.03
3 McDowell, Brandi R. 23 UCSB 2:14.29
4 Coombs, Laura 19 ROAD 2:19.34
5 Lachut, Beth L. 23 CPM 2:19.69
6 Welchans, Sarah A. 24 UCLA 2:58.81
500 YARD FREESTYLE
1 Barreto, Ashleigh E. 23 UCLA 5:39.94
2 Jordan, Sabrina J. 22 UCLA 5:54.03
3 Hilgers, Allison R. 24 UCLA 5:57.76
4 Webber, Kortney R. 23 UCLA 7:23.59
5 Welchans, Sarah A. 24 UCLA 7:49.13
100 YARD BACKSTROKE
1 Stratton, Rachel A. 22 UCLA 1:07.42
2 Freeland, Andria M. 23 UCSB 1:14.48
3 Coombs, Laura 19 ROAD 1:19.12
4 Webber, Kortney R. 23 UCLA 1:31.03
100 YARD BREASTSTROKE
1 Noddle, Jennifer A. 22 UCLA 1:07.23
2 Fraska, Haley 21 UCSB 1:18.68
3 Biteen, Julie S. 23 CPM 1:21.26
4 So, Charissa H. 24 UCI 1:22.02
5 Stratton, Rachel A. 22 UCLA 1:23.30
6 Freeland, Andria M. 23 UCSB 1:26.71
7 Webber, Kortney R. 23 UCLA 1:34.59
50 YARD BUTTERFLY
1 Barreto, Ashleigh E. 23 UCLA 28.65
2 Stratton, Rachel A. 22 UCLA 30.77
3 Hilgers, Allison R. 24 UCLA 30.84
4 Lachut, Beth L. 23 CPM 30.96
5 Biteen, Julie S. 23 CPM 33.86
6 Webber, Kortney R. 23 UCLA 37.84
7 Welchans, Sarah A. 24 UCLA 40.98
100 YARD BUTTERFLY
1 Barreto, Ashleigh E. 23 UCLA 1:01.44
2 Noddle, Jennifer A. 22 UCLA 1:01.51
3 Hilgers, Allison R. 24 UCLA 1:05.62
4 Lachut, Beth L. 23 CPM 1:08.63
5 So, Charissa H. 24 UCI 1:14.47
200 YARD INDIVIDUAL MEDLEY
1 Noddle, Jennifer A. 22 UCLA 2:10.60
2 Barreto, Ashleigh E. 23 UCLA 2:27.13
3 Lachut, Beth L. 23 CPM 2:31.62
4 Coombs, Laura 19 ROAD 2:39.00
5 Biteen, Julie S. 23 CPM 2:39.11
6 Reeve, Elizabeth E. 23 ROAD 2:40.54
7 Freeland, Andria M. 23 UCSB 2:40.86
8 Fraska, Haley 21 UCSB 2:42.01
9 So, Charissa H. 24 UCI 2:43.01
Top of Page
* Women 25-29 *
50 YARD FREESTYLE
1 Hickman, Gabriela 28 NOVA 25.54
2 Richner, Kristin E. 26 UCLA 26.39
3 Hawes, Liz A. 26 UCSB 26.67
4 Sota, Roxanne R. 27 RAYS 27.47
5 Petersen, Fiona C. 28 NOVA 28.14
6 Loyd, Cara J. 27 LAPS 28.19
7 Angell, Leah E. 27 UCLA 28.36
8 Davis, Jessica J. 29 UCLA 31.64
9 Deutsch, Marisa A. 27 UCLA 31.74
10 Van Der Heurel, Alexandria 26 UCLA 33.83
NP Parianos, Charlotte D. 27 WH2O DQ
100 YARD FREESTYLE
1 Hickman, Gabriela 28 NOVA 56.90
2 Richner, Kristin E. 26 UCLA 58.90
3 Sota, Roxanne R. 27 RAYS 1:00.62
4 Petersen, Fiona C. 28 NOVA 1:01.10
5 Angell, Leah E. 27 UCLA 1:02.41
6 Parianos, Charlotte D. 27 WH2O 1:04.84
7 Davis, Jessica J. 29 UCLA 1:12.50
200 YARD FREESTYLE
1 Sota, Roxanne R. 27 RAYS 2:10.52
2 Angell, Leah E. 27 UCLA 2:17.96
3 Davis, Jessica J. 29 UCLA 2:47.19
4 Van Der Heurel, Alexandria 26 UCLA 2:59.85
500 YARD FREESTYLE
1 Angell, Leah E. 27 UCLA 6:04.11
2 Deutsch, Marisa A. 27 UCLA 6:08.31
3 Davis, Jessica J. 29 UCLA 7:38.44
100 YARD BACKSTROKE
1 Hickman, Gabriela 28 NOVA 1:08.39
2 Angell, Leah E. 27 UCLA 1:13.32
3 Deutsch, Marisa A. 27 UCLA 1:23.24
100 YARD BREASTSTROKE
1 Van Der Heurel, Alexandria 26 UCLA 1:33.20
50 YARD BUTTERFLY
1 Hickman, Gabriela 28 NOVA 29.28
2 Richner, Kristin E. 26 UCLA 29.99
3 Sota, Roxanne R. 27 RAYS 30.51
4 Petersen, Fiona C. 28 NOVA 30.72
5 Parianos, Charlotte D. 27 WH2O 34.39
6 Deutsch, Marisa A. 27 UCLA 34.49
NP Davis, Jessica J. 29 UCLA DQ
100 YARD BUTTERFLY
1 Hawes, Liz A. 26 UCSB 1:04.79
2 Godfrey, Laura A. 25 UCLA 1:05.78
3 Richner, Kristin E. 26 UCLA 1:07.40
4 Petersen, Fiona C. 28 NOVA 1:08.77
5 Deutsch, Marisa A. 27 UCLA 1:19.00
6 Van Der Heurel, Alexandria 26 UCLA 1:45.56
200 YARD INDIVIDUAL MEDLEY
1 Godfrey, Laura A. 25 UCLA 2:24.73
2 Richner, Kristin E. 26 UCLA 2:32.01
3 Greenwood, Elisa B. 28 UCLA 2:33.56
4 Van Der Heurel, Alexandria 26 UCLA 3:16.97
Top of Page
* Women 30-34 *
50 YARD FREESTYLE
1 Powell, Kirsten H. 34 SWM 26.37
2 Romoli, Sian L. 30 CPM 27.00
3 Porush, Suzanne M. 32 UCLA 30.12
4 Sain, Hayley E. 32 UCLA 31.22
5 Eickhoff, Lelani R. 34 UCLA 31.50
6 Tong, Connie C. 30 UCI 35.01
7 Ahn, Helen K. 31 UCLA 35.53
8 Stern, Laurie L. 34 UCLA 36.09
9 Kim, Julie S. 31 UCLA 44.74
100 YARD FREESTYLE
1 Powell, Kirsten H. 34 SWM 58.69
2 Sain, Hayley E. 32 UCLA 1:07.46
3 Porush, Suzanne M. 32 UCLA 1:07.62
4 Eickhoff, Lelani R. 34 UCLA 1:11.91
5 Hoffman, Signee L. 34 BGWM 1:13.42
6 Tong, Connie C. 30 UCI 1:15.56
7 Stern, Laurie L. 34 UCLA 1:22.98
8 Ahn, Helen K. 31 UCLA 1:24.18
9 Kim, Julie S. 31 UCLA 1:46.92
200 YARD FREESTYLE
1 Powell, Kirsten H. 34 SWM 2:11.32
2 Pescatori, Rossella 31 UCLA 2:15.55
3 Sain, Hayley E. 32 UCLA 2:31.17
4 Hoffman, Signee L. 34 BGWM 2:38.40
5 Tong, Connie C. 30 UCI 2:42.85
6 Eickhoff, Lelani R. 34 UCLA 2:44.32
7 Stern, Laurie L. 34 UCLA 2:59.01
8 Kim, Julie S. 31 UCLA 3:43.36
500 YARD FREESTYLE
1 Pescatori, Rossella 31 UCLA 5:42.30
2 Atchison, Amy 34 UCLA 6:24.76
3 Sain, Hayley E. 32 UCLA 6:46.50
4 Porush, Suzanne M. 32 UCLA 6:54.61
5 Tong, Connie C. 30 UCI 7:06.25
6 Hoffman, Signee L. 34 BGWM 7:12.14
7 Stern, Laurie L. 34 UCLA 7:49.31
8 Jaffe, Emiko L. 31 UCLA 7:51.54
9 Kim, Julie S. 31 UCLA 10:23.17
100 YARD BACKSTROKE
1 Romoli, Sian L. 30 CPM 1:10.62
2 Pescatori, Rossella 31 UCLA 1:13.38
3 Hoffman, Signee L. 34 BGWM 1:29.92
4 Eickhoff, Lelani R. 34 UCLA 1:45.36
100 YARD BREASTSTROKE
1 Pescatori, Rossella 31 UCLA 1:11.58
2 Stern, Laurie L. 34 UCLA 1:44.25
3 Kim, Julie S. 31 UCLA 2:01.21
NP Ahn, Helen K. 31 UCLA DQ
50 YARD BUTTERFLY
1 Tong, Connie C. 30 UCI 41.04
2 Ahn, Helen K. 31 UCLA 45.90
200 YARD INDIVIDUAL MEDLEY
1 Pescatori, Rossella 31 UCLA 2:21.23
2 Porush, Suzanne M. 32 UCLA 2:56.75
3 Eickhoff, Lelani R. 34 UCLA 3:26.10
Top of Page
* Women 35-39 *
50 YARD FREESTYLE
1 Foster, Jeri K. 36 UCI 30.47
2 Chesler, Laurie K. 38 UCLA 30.67
3 Nakamatsu, Judith 35 UCLA 34.00
4 Magedman, Kacy 35 UCLA 34.16
100 YARD FREESTYLE
1 Chesler, Laurie K. 38 UCLA 1:07.04
2 Foster, Jeri K. 36 UCI 1:09.22
3 Davids, Kathleen M. 37 SOBA 1:16.99
4 Gossa, Angela 36 UCLA 1:28.60
200 YARD FREESTYLE
1 Chesler, Laurie K. 38 UCLA 2:27.85
2 Foster, Jeri K. 36 UCI 2:35.47
3 Davids, Kathleen M. 37 SOBA 2:43.92
4 Magedman, Kacy 35 UCLA 2:47.45
500 YARD FREESTYLE
1 Coover, Janet G. 38 SDSM 6:00.61
2 Brooksby, Janice H. 38 UNAT 6:12.25
3 Chesler, Laurie K. 38 UCLA 6:33.14
4 Foster, Jeri K. 36 UCI 7:08.44
5 Magedman, Kacy 35 UCLA 7:15.59
6 Davids, Kathleen M. 37 SOBA 7:17.61
100 YARD BACKSTROKE
1 Davids, Kathleen M. 37 SOBA 1:34.31
2 Magedman, Kacy 35 UCLA 1:38.78
100 YARD BREASTSTROKE
1 Coover, Janet G. 38 SDSM 1:15.21
2 Chesler, Laurie K. 38 UCLA 1:28.89
3 Nakamatsu, Judith 35 UCLA 1:35.76
4 Davids, Kathleen M. 37 SOBA 1:42.16
5 Gossa, Angela 36 UCLA 1:47.41
50 YARD BUTTERFLY
1 Foster, Jeri K. 36 UCI 38.79
2 Gossa, Angela 36 UCLA 43.58
100 YARD BUTTERFLY
1 Gossa, Angela 36 UCLA 1:36.70
200 YARD INDIVIDUAL MEDLEY
1 Magedman, Kacy 35 UCLA 3:06.53
NP Gossa, Angela 36 UCLA DQ
Top of Page
* Women 40-44 *
50 YARD FREESTYLE
1 Edwards, Kris E. 40 BGWM 28.96
2 Miller, Sigute 43 SWM 29.14
3 Morrison, Colleen 40 UCLA 37.75
4 Allard, Marie-France C. 40 UCLA 39.55
100 YARD FREESTYLE
1 Miller, Sigute 43 SWM 1:06.28
2 Cook, Lucy A. 44 SOBA 1:11.04
3 Hind, Jane E. 44 ROAD 1:12.08
4 Morrison, Colleen 40 UCLA 1:24.63
5 Maguire, Cassie J. 43 UCLA 1:24.66
6 Allard, Marie-France C. 40 UCLA 1:35.91
200 YARD FREESTYLE
1 Edwards, Kris E. 40 BGWM 2:27.02
2 Cook, Lucy A. 44 SOBA 2:31.38
3 Vilander, Barbara A. 43 OSB 2:41.29
4 Morrison, Colleen 40 UCLA 3:02.26
5 Allard, Marie-France C. 40 UCLA 3:25.08
500 YARD FREESTYLE
1 Cook, Jenny L. 44 UCLA 5:42.49
2 Cook, Lucy A. 44 SOBA 6:21.27
3 Vilander, Barbara A. 43 OSB 7:07.81
4 Isaacs, Diane S. 40 UCLA 7:10.07
5 Maguire, Cassie J. 43 UCLA 8:11.68
6 Allard, Marie-France C. 40 UCLA 9:02.62
7 Johnston, Sheron M. 42 UCLA 9:30.93
100 YARD BACKSTROKE
1 Cook, Lucy A. 44 SOBA 1:29.37
2 Johnston, Sheron M. 42 UCLA 2:24.78
100 YARD BREASTSTROKE
1 Cook, Jenny L. 44 UCLA 1:16.95
2 Miller, Sigute 43 SWM 1:20.28
3 Morrison, Colleen 40 UCLA 1:38.55
4 Hind, Jane E. 44 ROAD 1:40.49
5 Allard, Marie-France C. 40 UCLA 1:49.76
6 Johnston, Sheron M. 42 UCLA 1:55.49
50 YARD BUTTERFLY
1 Cook, Jenny L. 44 UCLA 30.25
2 Edwards, Kris E. 40 BGWM 30.77
3 Vilander, Barbara A. 43 OSB 37.62
4 Morrison, Colleen 40 UCLA 46.84
100 YARD BUTTERFLY
1 Cook, Jenny L. 44 UCLA 1:08.83
2 Cook, Lucy A. 44 SOBA 1:15.21
3 Maguire, Cassie J. 43 UCLA 1:41.71
4 Johnston, Sheron M. 42 UCLA 2:22.05
200 YARD INDIVIDUAL MEDLEY
1 Cook, Jenny L. 44 UCLA 2:27.87
2 Miller, Sigute 43 SWM 2:43.50
3 Hind, Jane E. 44 ROAD 3:17.65
4 Maguire, Cassie J. 43 UCLA 3:32.21
5 Johnston, Sheron M. 42 UCLA 4:11.94
Top of Page
* Women 45-49 *
50 YARD FREESTYLE
1 Buhl, Annette 45 UCLA 35.04
2 Barish, Rory 45 UCLA 35.61
3 Kalin, Melinda A. 45 SLUG 35.68
4 Keigher, Sharon 49 OSB 36.65
5 Ayres, Nancy L. 48 ROAD 37.97
6 Litchmann, Gwen H. 45 UCLA 46.83
100 YARD FREESTYLE
1 Barish, Rory 45 UCLA 1:19.94
2 Keigher, Sharon 49 OSB 1:21.32
3 Kalin, Melinda A. 45 SLUG 1:21.42
4 Litchmann, Gwen H. 45 UCLA 1:44.81
200 YARD FREESTYLE
1 Barish, Rory 45 UCLA 2:50.36
2 Keigher, Sharon 49 OSB 3:01.91
3 Ayres, Nancy L. 48 ROAD 3:24.55
4 Litchmann, Gwen H. 45 UCLA 3:49.47
500 YARD FREESTYLE
1 Ciraulo, Christie 48 UCLA 6:15.11
2 Barish, Rory 45 UCLA 7:33.15
3 Hacquebord, Carol A. 47 UCLA 9:19.73
100 YARD BACKSTROKE
1 Ciraulo, Christie 48 UCLA 1:23.32
2 Semonsen, Tina K. 49 ROAD 1:24.38
3 Litchmann, Gwen H. 45 UCLA 2:41.29
100 YARD BREASTSTROKE
1 Semonsen, Tina K. 49 ROAD 1:34.52
2 Buhl, Annette 45 UCLA 1:34.65
3 Keigher, Sharon 49 OSB 1:35.11
4 Barish, Rory 45 UCLA 1:36.63
5 Ayres, Nancy L. 48 ROAD 1:40.50
6 Kalin, Melinda A. 45 SLUG 1:44.51
7 Litchmann, Gwen H. 45 UCLA 1:59.61
50 YARD BUTTERFLY
1 Ciraulo, Christie 48 UCLA 33.95
2 Kalin, Melinda A. 45 SLUG 42.77
100 YARD BUTTERFLY
1 Ciraulo, Christie 48 UCLA 1:18.15
200 YARD INDIVIDUAL MEDLEY
1 Ciraulo, Christie 48 UCLA 2:56.51
2 Semonsen, Tina K. 49 ROAD 3:00.16
NP Buhl, Annette 45 UCLA DQ
Top of Page
* Women 50-54 *
50 YARD FREESTYLE
1 Hardt, Leslie G. 50 BGWM 31.06
100 YARD FREESTYLE
1 Hardt, Leslie G. 50 BGWM 1:09.09
500 YARD FREESTYLE
1 Serianni, Vicki 51 UCLA 6:58.18
2 Maglasang, Patricia A. 50 IMS 8:30.60
100 YARD BACKSTROKE
1 Hardt, Leslie G. 50 BGWM 1:15.87
2 Serianni, Vicki 51 UCLA 1:15.88
3 Maglasang, Patricia A. 50 IMS 1:39.00
100 YARD BREASTSTROKE
1 Serianni, Vicki 51 UCLA 1:35.93
2 Maglasang, Patricia A. 50 IMS 2:03.92
100 YARD BUTTERFLY
1 Serianni, Vicki 51 UCLA 1:33.19
200 YARD INDIVIDUAL MEDLEY
1 Serianni, Vicki 51 UCLA 2:57.86
Top of Page
* Women 55-59 *
50 YARD FREESTYLE
1 Schreder, Carol 55 UCLA 43.47
2 Andron, Linda A. 55 UCLA 45.82
100 YARD FREESTYLE
1 Jarmakani, Brenda H. 55 UCLA 1:22.66
2 Andron, Linda A. 55 UCLA 1:45.08
3 Schreder, Carol 55 UCLA 1:47.57
200 YARD FREESTYLE
1 Jarmakani, Brenda H. 55 UCLA 3:02.52
2 Schreder, Carol 55 UCLA 3:58.22
500 YARD FREESTYLE
1 Jarmakani, Brenda H. 55 UCLA 7:29.86
2 Schreder, Carol 55 UCLA 10:27.68
100 YARD BACKSTROKE
1 Jarmakani, Brenda H. 55 UCLA 1:48.57
2 Andron, Linda A. 55 UCLA 2:07.77
100 YARD BREASTSTROKE
1 Andron, Linda A. 55 UCLA 2:11.96
50 YARD BUTTERFLY
1 Andron, Linda A. 55 UCLA 59.90
2 Schreder, Carol 55 UCLA 1:09.98
200 YARD INDIVIDUAL MEDLEY
1 Jarmakani, Brenda H. 55 UCLA 3:36.69
Top of Page
* Women 60-64 *
50 YARD FREESTYLE
1 McDowell-Cramer, Peggy 61 SCAQ 37.78
2 Geoffrion, Helen 63 UCLA 39.08
100 YARD FREESTYLE
1 Geoffrion, Helen 63 UCLA 1:33.65
200 YARD FREESTYLE
1 Geoffrion, Helen 63 UCLA 3:13.41
100 YARD BACKSTROKE
1 McDowell-Cramer, Peggy 61 SCAQ 1:41.74
100 YARD BREASTSTROKE
1 McDowell-Cramer, Peggy 61 SCAQ 1:43.71
2 Geoffrion, Helen 63 UCLA 1:51.88
50 YARD BUTTERFLY
1 McDowell-Cramer, Peggy 61 SCAQ 46.94
100 YARD BUTTERFLY
1 McDowell-Cramer, Peggy 61 SCAQ 1:46.85
200 YARD INDIVIDUAL MEDLEY
1 Geoffrion, Helen 63 UCLA 3:35.28
Top of Page
* Women 80-84 *
50 YARD FREESTYLE
1 Simonton, Rita 83 GWSC 45.86
2 Kornfeld, Maurine E. 80 CM 46.91
100 YARD FREESTYLE
1 Simonton, Rita 83 GWSC 1:40.27
200 YARD FREESTYLE
1 Simonton, Rita 83 GWSC 3:25.32
2 Kornfeld, Maurine E. 80 CM 3:49.85
500 YARD FREESTYLE
1 Simonton, Rita 83 GWSC 9:13.68
2 Kornfeld, Maurine E. 80 CM 10:04.48
100 YARD BACKSTROKE
1 Kornfeld, Maurine E. 80 CM 2:13.95
Top of Page
* Men 19-24 *
50 YARD FREESTYLE
1 Burggren, Andrius 23 UCLA 23.26
2 Maher, Cliff S. 22 UCSB 23.46
3 Johnsen, Erik 22 UCLA 23.49
4 Johansen, Nick 22 ROAD 23.55
5 Price, Evan B. 19 UCSB 24.35
6 Monroe, Scott L. 23 UCLA 24.77
7 Lacour, Robert D. 19 SOBA 24.89
8 Schubert, Evan E. 22 UCLA 25.76
9 McCollum, Michael B. 23 UCLA 25.90
10 Bartley, Ted 21 UCSB 25.96
11 Artac, Chris 24 ROAD 26.47
12 Chuang, Mason 23 UCLA 26.50
13 Archambault, Alan K. 23 UCLA 26.67
14 Whitmarsh, Mike L. 24 UCLA 26.91
15 Klein, Brian 23 ROAD 34.08
100 YARD FREESTYLE
1 Maher, Cliff S. 22 UCSB 52.09
2 Johansen, Nick 22 ROAD 52.23
3 Burggren, Andrius 23 UCLA 55.21
4 Lacour, Robert D. 19 SOBA 55.56
5 Johnsen, Erik 22 UCLA 55.71
6 Ellis, Mark E. 24 UCLA 56.42
7 Bartley, Ted 21 UCSB 56.83
8 Artac, Chris 24 ROAD 57.86
9 Whitmarsh, Mike L. 24 UCLA 58.06
10 Tuttle, Matthew 21 UCLA 58.07
11 Chuang, Mason 23 UCLA 59.17
12 Archambault, Alan K. 23 UCLA 1:01.42
13 Klein, Brian 23 ROAD 1:16.99
200 YARD FREESTYLE
1 Johansen, Nick 22 ROAD 1:59.03
2 Lacour, Robert D. 19 SOBA 2:04.39
3 Whitmarsh, Mike L. 24 UCLA 2:05.02
4 Bartley, Ted 21 UCSB 2:05.68
5 Miller, Adam I. 19 UCLA 2:10.50
6 Chuang, Mason 23 UCLA 2:10.86
7 Johnsen, Erik 22 UCLA 2:11.63
8 McCollum, Michael B. 23 UCLA 2:13.68
9 Burggren, Andrius 23 UCLA 2:15.61
10 Schubert, Evan E. 22 UCLA 2:20.58
11 Archambault, Alan K. 23 UCLA 2:25.99
12 Klein, Brian 23 ROAD 2:44.16
500 YARD FREESTYLE
1 Whitmarsh, Mike L. 24 UCLA 5:43.03
2 Miller, Adam I. 19 UCLA 5:52.88
3 Schubert, Evan E. 22 UCLA 6:15.36
100 YARD BACKSTROKE
1 Monroe, Scott L. 23 UCLA 1:00.31
2 Ellis, Mark E. 24 UCLA 1:06.12
3 Tuttle, Matthew 21 UCLA 1:09.15
4 Archambault, Alan K. 23 UCLA 1:13.10
5 Chuang, Mason 23 UCLA 1:15.35
6 Johnsen, Erik 22 UCLA 1:16.99
100 YARD BREASTSTROKE
1 Ellis, Mark E. 24 UCLA 1:07.24
2 Monroe, Scott L. 23 UCLA 1:10.83
3 Artac, Chris 24 ROAD 1:11.04
4 Tuttle, Matthew 21 UCLA 1:11.95
5 Chuang, Mason 23 UCLA 1:15.92
6 McCollum, Michael B. 23 UCLA 1:18.35
50 YARD BUTTERFLY
1 Monroe, Scott L. 23 UCLA 26.01
2 Johansen, Nick 22 ROAD 26.94
3 Tuttle, Matthew 21 UCLA 27.02
4 Burggren, Andrius 23 UCLA 27.07
5 Lacour, Robert D. 19 SOBA 28.66
6 Chuang, Mason 23 UCLA 29.06
7 McCollum, Michael B. 23 UCLA 30.60
8 Archambault, Alan K. 23 UCLA 35.05
100 YARD BUTTERFLY
1 Johansen, Nick 22 ROAD 1:00.75
2 Ellis, Mark E. 24 UCLA 1:01.09
3 Tuttle, Matthew 21 UCLA 1:01.27
4 Leishman, Brian M 20 UCSB 1:02.54
200 YARD INDIVIDUAL MEDLEY
1 Monroe, Scott L. 23 UCLA 2:13.08
2 Ellis, Mark E. 24 UCLA 2:16.62
3 Whitmarsh, Mike L. 24 UCLA 2:30.13
4 Johnsen, Erik 22 UCLA 2:37.94
NP Leishman, Brian M 20 UCSB DQ
Top of Page
* Men 25-29 *
50 YARD FREESTYLE
1 Craun, Adam C. 27 NOVA 22.74
2 Kremen, Tad J. 25 UCLA 22.81
3 Lawson, Brian D. 25 SCAQ 22.88
4 Murphy, Liam N. 29 NOVA 25.38
5 Eddins, Quinn W. 26 WH2O 25.64
6 Tamstorf, Rasmus 29 UCLA 25.94
7 Wen, Patrick J. 29 UCLA 26.42
8 Oppenheim, David 27 UCLA 29.21
9 Hsieh, Chia-Han 26 UCLA 34.27
100 YARD FREESTYLE
1 Lawson, Brian D. 25 SCAQ 49.56
2 Richner, Thomas E. 27 UCLA 51.66
3 Kremen, Tad J. 25 UCLA 52.80
4 Brewer, Rhett T. 29 CPM 54.57
5 Walcher, Johannes 28 UCSB 56.10
6 Murphy, Liam N. 29 NOVA 56.23
7 Tamstorf, Rasmus 29 UCLA 58.43
8 Eddins, Quinn W. 26 WH2O 58.90
9 Wen, Patrick J. 29 UCLA 59.61
10 Oppenheim, David 27 UCLA 1:16.24
200 YARD FREESTYLE
1 Kremen, Tad J. 25 UCLA 1:55.52
2 Walcher, Johannes 28 UCSB 1:56.73
3 Menzel, Todd R. 29 UNAT 2:00.30
4 Murphy, Liam N. 29 NOVA 2:07.87
5 Lasky, Brian K. 28 UCLA 2:30.66
6 Oppenheim, David 27 UCLA 2:57.23
7 Hsieh, Chia-Han 26 UCLA 2:58.69
500 YARD FREESTYLE
1 Walcher, Johannes 28 UCSB 5:07.16
2 Menzel, Todd R. 29 UNAT 5:13.64
3 Smith, Ed 26 UCSB 5:26.24
4 Murphy, Liam N. 29 NOVA 5:56.65
5 Lasky, Brian K. 28 UCLA 6:57.18
6 Hsieh, Chia-Han 26 UCLA 8:06.70
100 YARD BACKSTROKE
1 Kremen, Tad J. 25 UCLA 56.54
2 Richner, Thomas E. 27 UCLA 57.32
3 Smith, Ed 26 UCSB 1:04.23
4 Brewer, Rhett T. 29 CPM 1:04.29
5 Tamstorf, Rasmus 29 UCLA 1:12.20
6 Lasky, Brian K. 28 UCLA 1:22.90
100 YARD BREASTSTROKE
1 Schick, Casey C. 29 WH2O 1:07.31
2 Wen, Patrick J. 29 UCLA 1:16.66
3 Tamstorf, Rasmus 29 UCLA 1:21.39
4 Lasky, Brian K. 28 UCLA 1:30.24
5 Oppenheim, David 27 UCLA 1:45.08
50 YARD BUTTERFLY
1 Kremen, Tad J. 25 UCLA 24.22
2 Richner, Thomas E. 27 UCLA 24.50
3 Craun, Adam C. 27 NOVA 24.79
4 Brewer, Rhett T. 29 CPM 26.38
5 Smith, Ed 26 UCSB 26.45
6 Walcher, Johannes 28 UCSB 27.37
7 Wen, Patrick J. 29 UCLA 29.33
8 Murphy, Liam N. 29 NOVA 30.45
9 Oppenheim, David 27 UCLA 35.14
10 Hsieh, Chia-Han 26 UCLA 38.52
100 YARD BUTTERFLY
1 Richner, Thomas E. 27 UCLA 54.45
2 Craun, Adam C. 27 NOVA 56.71
3 Smith, Ed 26 UCSB 58.11
4 Walcher, Johannes 28 UCSB 58.46
5 Brewer, Rhett T. 29 CPM 1:01.29
6 Wen, Patrick J. 29 UCLA 1:09.13
7 Hsieh, Chia-Han 26 UCLA 1:34.51
200 YARD INDIVIDUAL MEDLEY
1 Craun, Adam C. 27 NOVA 2:08.46
2 Brewer, Rhett T. 29 CPM 2:13.61
3 Richner, Thomas E. 27 UCLA 2:16.90
4 Schick, Casey C. 29 WH2O 2:22.02
5 Tamstorf, Rasmus 29 UCLA 2:35.90
6 Lasky, Brian K. 28 UCLA 2:50.72
Top of Page
* Men 30-34 *
50 YARD FREESTYLE
1 Wegner, Dan 30 SCAQ 22.02
2 Tremblay, Raymond L. 31 LAPS 24.14
3 Young, Timothy P. 31 UNAT 24.52
4 Armstrong, Matthew C. 34 UCLA 24.56
5 Shenfeld, Brad M. 31 UCLA 24.63
6 Lagao, Max L. 31 UCLA 24.65
7 Sekido, Jeff 31 WH2O 24.85
8 Granof, Daniel 31 UCLA 27.38
9 Sufin, Steven 34 ROAD 27.46
10 Murphy, Jamie 33 UCLA 28.05
11 Tschida, Mike J. 33 WH2O 28.83
12 Wolf, Jonathan D. 30 UCLA 35.48
100 YARD FREESTYLE
1 Hochstein, Erik 33 SCAQ 46.25
2 Wegner, Dan 30 SCAQ 47.89
3 Crawford, Craig A. 31 SWM 48.63
4 Steed, Steve M. 31 UNAT 51.51
5 Shenfeld, Brad M. 31 UCLA 53.34
6 Young, Timothy P. 31 UNAT 53.50
7 Tremblay, Raymond L. 31 LAPS 54.95
8 Armstrong, Matthew C. 34 UCLA 55.38
9 Lagao, Max L. 31 UCLA 1:02.22
9 Sufin, Steven 34 ROAD 1:02.22
11 Murphy, Jamie 33 UCLA 1:02.70
12 Wolf, Jonathan D. 30 UCLA 1:27.25
200 YARD FREESTYLE
1 Hochstein, Erik 33 SCAQ 1:41.60
2 Wegner, Dan 30 SCAQ 1:47.47
3 Shenfeld, Brad M. 31 UCLA 1:58.01
4 Dixon, Jay 31 UCLA 2:03.98
5 Paul, Christopher E. 30 UCLA 2:08.19
6 Armstrong, Matthew C. 34 UCLA 2:13.64
7 Sufin, Steven 34 ROAD 2:21.01
