|
Licensed to Mission Viejo Nadadores Hy-Tek's Meet Manager 10/3/2004 03:29 PM
Nadadores Masters SCM Meet - 10/3/2004
Nadadores Masters SCM
Results
Event 1 Women 35-39 1500 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Reilly, Meg 35 NOVA-33 21:00.00 19:54.46
37.40 1:17.18 (39.78) 1:56.95 (39.77) 2:37.42 (40.47)
3:17.49 (40.07) 3:57.45 (39.96) 4:37.70 (40.25) 5:17.19 (39.49)
5:56.90 (39.71) 6:36.98 (40.08) 7:17.41 (40.43) 7:57.31 (39.90)
8:37.15 (39.84) 9:16.73 (39.58) 9:56.40 (39.67) 10:36.54 (40.14)
11:16.73 (40.19) 11:56.53 (39.80) 12:36.56 (40.03) 13:16.67 (40.11)
13:56.33 (39.66) 14:36.58 (40.25) 15:17.16 (40.58) 15:57.10 (39.94)
16:37.45 (40.35) 17:17.48 (40.03) 17:57.58 (40.10) 18:37.15 (39.57)
19:16.60 (39.45) 19:54.46 (37.86)
Event 1 Women 55-59 1500 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Dunbar, Barbara G 55 SDSM-44 19:49.11 19:24.70
35.98 1:14.12 (38.14) 1:53.20 (39.08) 2:32.40 (39.20)
3:11.47 (39.07) 3:50.39 (38.92) 4:29.16 (38.77) 5:07.91 (38.75)
5:46.82 (38.91) 6:25.93 (39.11) 7:04.83 (38.90) 7:43.43 (38.60)
8:21.91 (38.48) 9:00.21 (38.30) 9:38.96 (38.75) 10:17.86 (38.90)
10:57.00 (39.14) 11:35.89 (38.89) 12:15.22 (39.33) 12:54.48 (39.26)
13:34.11 (39.63) 14:12.94 (38.83) 14:52.51 (39.57) 15:31.30 (38.79)
16:10.70 (39.40) 16:49.78 (39.08) 17:29.06 (39.28) 18:08.19 (39.13)
18:47.05 (38.86) 19:24.70 (37.65)
2 Jarmakani, Brenda H 57 UCLA-33 26:15.00 25:47.67
46.13 1:35.77 (49.64) 2:28.16 (52.39) 3:20.17 (52.01)
4:12.08 (51.91) 5:03.54 (51.46) 5:54.57 (51.03) 6:46.01 (51.44)
7:37.36 (51.35) 8:28.73 (51.37) 9:19.88 (51.15) 10:10.94 (51.06)
11:02.52 (51.58) 11:56.29 (53.77) 12:48.97 (52.68) 13:41.20 (52.23)
14:33.18 (51.98) 15:25.09 (51.91) 16:17.14 (52.05) 17:08.98 (51.84)
18:01.18 (52.20) 18:52.82 (51.64) 19:44.33 (51.51) 20:36.45 (52.12)
21:28.21 (51.76) 22:19.96 (51.75) 23:12.72 (52.76) 24:03.78 (51.06)
24:55.05 (51.27) 25:47.67 (52.62)
Event 1 Women 65-69 1500 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Geoffrion, Helen 65 UCLA-33 33:20.00 30:12.33
51.35 1:50.48 (59.13) 2:50.16 (59.68) 3:50.88 (1:00.72)
4:51.52 (1:00.64) 5:53.24 (1:01.72) 6:54.01 (1:00.77) 7:55.08 (1:01.07)
8:57.70 (1:02.62) 9:58.97 (1:01.27) 11:00.56 (1:01.59) 12:02.86 (1:02.30)
13:04.94 (1:02.08) 14:07.14 (1:02.20) 15:08.35 (1:01.21) 16:09.37 (1:01.02)
17:12.15 (1:02.78) 18:13.80 (1:01.65) 19:15.03 (1:01.23) 20:16.76 (1:01.73)
21:17.73 (1:00.97) 22:18.88 (1:01.15) 23:18.86 (59.98) 24:20.26 (1:01.40)
25:20.60 (1:00.34) 26:20.31 (59.71) 27:19.03 (58.72) 28:18.34 (59.31)
29:17.31 (58.97) 30:12.33 (55.02)
Event 1 Women 75-79 1500 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sanborn, Peggy 77 SBM-33 40:00.00 35:46.65
1:07.91 2:18.71 (1:10.80) 3:31.09 (1:12.38) 4:43.45 (1:12.36)
5:56.00 (1:12.55) 7:07.75 (1:11.75) 8:19.71 (1:11.96) 9:30.95 (1:11.24)
10:42.93 (1:11.98) 11:55.34 (1:12.41) 13:07.22 (1:11.88) 14:19.71 (1:12.49)
15:30.82 (1:11.11) 16:42.61 (1:11.79) 17:54.14 (1:11.53) 19:04.86 (1:10.72)
20:16.84 (1:11.98) 21:27.96 (1:11.12) 22:39.47 (1:11.51) 23:51.19 (1:11.72)
25:03.80 (1:12.61) 26:15.55 (1:11.75) 27:27.63 (1:12.08) 28:40.63 (1:13.00)
29:51.55 (1:10.92) 31:03.40 (1:11.85) 32:14.90 (1:11.50) 33:25.76 (1:10.86)
34:37.82 (1:12.06) 35:46.65 (1:08.83)
Event 1 Women 85-89 1500 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Simonton, Rita 86 GWSC-33 37:00.00 32:44.05
58.83 2:02.14 (1:03.31) 3:07.09 (1:04.95) 4:13.01 (1:05.92)
5:18.72 (1:05.71) 6:25.10 (1:06.38) 7:31.89 (1:06.79) 8:37.81 (1:05.92)
9:43.45 (1:05.64) 10:49.99 (1:06.54) 11:56.34 (1:06.35) 13:02.36 (1:06.02)
14:08.76 (1:06.40) 15:14.53 (1:05.77) 16:19.71 (1:05.18) 17:25.94 (1:06.23)
18:32.06 (1:06.12) 19:37.58 (1:05.52) 20:43.27 (1:05.69) 21:48.61 (1:05.34)
22:53.87 (1:05.26) 23:59.67 (1:05.80) 25:05.81 (1:06.14) 26:11.54 (1:05.73)
27:17.60 (1:06.06) 28:23.08 (1:05.48) 29:28.88 (1:05.80) 30:34.84 (1:05.96)
31:40.49 (1:05.65) 32:44.05 (1:03.56)
Event 1 Men 25-29 1500 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Friedman, Jonathan R 25 SCAQ-33 20:00.00 20:03.35
33.39 1:09.91 (36.52) 1:47.90 (37.99) 2:26.61 (38.71)
3:05.61 (39.00) 3:45.23 (39.62) 4:25.30 (40.07) 5:05.30 (40.00)
5:44.84 (39.54) 6:25.01 (40.17) 7:04.68 (39.67) 7:44.94 (40.26)
8:25.24 (40.30) 9:05.79 (40.55) 9:46.53 (40.74) 10:26.83 (40.30)
11:07.84 (41.01) 11:49.03 (41.19) 12:29.92 (40.89) 13:11.09 (41.17)
13:52.36 (41.27) 14:34.44 (42.08) 15:15.65 (41.21) 15:57.03 (41.38)
16:38.92 (41.89) 17:20.87 (41.95) 18:02.43 (41.56) 18:43.64 (41.21)
19:24.34 (40.70) 20:03.35 (39.01)
Event 1 Men 30-34 1500 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Murphy, Liam N 32 UCI-33 22:00.00 22:23.55
37.97 1:19.49 (41.52) 2:01.97 (42.48) 2:45.07 (43.10)
3:28.55 (43.48) 4:12.26 (43.71) 4:57.35 (45.09) 5:41.82 (44.47)
6:27.18 (45.36) 7:12.68 (45.50) 7:59.23 (46.55) 8:44.57 (45.34)
9:30.19 (45.62) 10:15.73 (45.54) 11:00.87 (45.14) 11:45.40 (44.53)
12:31.69 (46.29) 13:17.66 (45.97) 14:02.78 (45.12) 14:48.48 (45.70)
15:33.81 (45.33) 16:18.74 (44.93) 17:05.24 (46.50) 17:51.65 (46.41)
18:38.68 (47.03) 1
All of our forms are presented in Adobe PDF format.
Download the FREE Adobe Acrobat PDF Reader at
http://www.adobe.com/products/acrobat/readstep2.html. |